Monthly Report for December 2024
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 11.6°C |
| 2 | 6.7°C |
| 3 | 3.6°C |
| 4 | 6.4°C |
| 5 | 9.1°C |
| 6 | 7.3°C |
| 7 | 7.4°C |
| 8 | 6.7°C |
| 9 | 6.9°C |
| 10 | 3.5°C |
| 11 | 3.7°C |
| 12 | 5.7°C |
| 13 | 5.7°C |
| 14 | 5.6°C |
| 15 | 10.3°C |
| 16 | 9.4°C |
| 17 | 9.6°C |
| 18 | 9.9°C |
| 19 | 4.8°C |
| 20 | 7.4°C |
| 21 | 8.0°C |
| 22 | 4.9°C |
| 23 | 5.8°C |
| 24 | 9.8°C |
| 25 | 9.1°C |
| 26 | 8.5°C |
| 27 | 6.4°C |
| 28 | 7.0°C |
| 29 | 8.5°C |
| 30 | 8.8°C |
| 31 | 9.1°C |
| Dec | 7.3°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 9.2°C |
| 2 | 1.4°C |
| 3 | 0.5°C |
| 4 | 1.0°C |
| 5 | 7.3°C |
| 6 | 5.7°C |
| 7 | 6.2°C |
| 8 | 5.1°C |
| 9 | 4.4°C |
| 10 | 0.8°C |
| 11 | 0.5°C |
| 12 | 3.9°C |
| 13 | 4.6°C |
| 14 | 1.9°C |
| 15 | 9.0°C |
| 16 | 8.4°C |
| 17 | 8.3°C |
| 18 | 6.0°C |
| 19 | 3.1°C |
| 20 | 3.8°C |
| 21 | 5.8°C |
| 22 | 1.8°C |
| 23 | 2.6°C |
| 24 | 9.0°C |
| 25 | 8.6°C |
| 26 | 7.6°C |
| 27 | 5.8°C |
| 28 | 5.6°C |
| 29 | 6.9°C |
| 30 | 8.4°C |
| 31 | 8.1°C |
| Dec | 0.5°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 13.4°C |
| 2 | 9.3°C |
| 3 | 5.9°C |
| 4 | 9.7°C |
| 5 | 10.6°C |
| 6 | 10.7°C |
| 7 | 10.5°C |
| 8 | 7.8°C |
| 9 | 9.2°C |
| 10 | 6.1°C |
| 11 | 6.0°C |
| 12 | 7.7°C |
| 13 | 6.5°C |
| 14 | 9.1°C |
| 15 | 11.2°C |
| 16 | 10.3°C |
| 17 | 10.8°C |
| 18 | 12.0°C |
| 19 | 6.9°C |
| 20 | 8.8°C |
| 21 | 9.9°C |
| 22 | 7.3°C |
| 23 | 9.4°C |
| 24 | 10.7°C |
| 25 | 9.7°C |
| 26 | 9.3°C |
| 27 | 7.7°C |
| 28 | 8.8°C |
| 29 | 9.5°C |
| 30 | 9.2°C |
| 31 | 10.1°C |
| Dec | 13.4°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 6.7°C days |
| 2 | 11.6°C days |
| 3 | 14.7°C days |
| 4 | 11.9°C days |
| 5 | 9.2°C days |
| 6 | 11.0°C days |
| 7 | 10.9°C days |
| 8 | 11.6°C days |
| 9 | 11.4°C days |
| 10 | 14.8°C days |
| 11 | 14.6°C days |
| 12 | 12.6°C days |
| 13 | 12.6°C days |
| 14 | 12.7°C days |
| 15 | 8.0°C days |
| 16 | 8.8°C days |
| 17 | 8.7°C days |
| 18 | 8.4°C days |
| 19 | 13.5°C days |
| 20 | 10.9°C days |
| 21 | 10.3°C days |
| 22 | 13.4°C days |
| 23 | 12.5°C days |
| 24 | 8.5°C days |
| 25 | 9.2°C days |
| 26 | 9.8°C days |
| 27 | 11.9°C days |
| 28 | 11.3°C days |
| 29 | 9.8°C days |
| 30 | 9.5°C days |
| 31 | 9.2°C days |
| Dec | 340.0°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Dec | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 6.8 mm |
| 2 | 0.8 mm |
| 3 | 3.4 mm |
| 4 | 4.2 mm |
| 5 | 13.0 mm |
| 6 | 5.2 mm |
| 7 | 7.8 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.4 mm |
| 14 | 1.0 mm |
| 15 | 0.4 mm |
| 16 | 0.2 mm |
| 17 | 2.0 mm |
| 18 | 6.0 mm |
| 19 | 0.0 mm |
| 20 | 5.8 mm |
| 21 | 9.8 mm |
| 22 | 4.2 mm |
| 23 | 2.8 mm |
| 24 | 1.8 mm |
| 25 | 0.6 mm |
| 26 | 0.2 mm |
| 27 | 1.0 mm |
| 28 | 2.2 mm |
| 29 | 0.4 mm |
| 30 | 1.4 mm |
| 31 | 38.4 mm |
| Dec | 119.8 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 6.4 mm/hr |
| 2 | 2.8 mm/hr |
| 3 | 5.2 mm/hr |
| 4 | 5.6 mm/hr |
| 5 | 25.6 mm/hr |
| 6 | 5.6 mm/hr |
| 7 | 8.0 mm/hr |
| 8 | 0.0 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 2.6 mm/hr |
| 18 | 9.2 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 6.0 mm/hr |
| 21 | 73.8 mm/hr |
| 22 | 3.4 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 1.6 mm/hr |
| 25 | 0.0 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 0.0 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 2.6 mm/hr |
| 31 | 9.2 mm/hr |
| Dec | 73.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 3.6 mm |
| 2 | 0.6 mm |
| 3 | 2.6 mm |
| 4 | 1.0 mm |
| 5 | 5.0 mm |
| 6 | 2.0 mm |
| 7 | 2.8 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.4 mm |
| 14 | 0.4 mm |
| 15 | 0.2 mm |
| 16 | 0.2 mm |
| 17 | 1.2 mm |
| 18 | 4.0 mm |
| 19 | 0.0 mm |
| 20 | 2.6 mm |
| 21 | 2.6 mm |
| 22 | 1.0 mm |
| 23 | 0.6 mm |
| 24 | 0.6 mm |
| 25 | 0.2 mm |
| 26 | 0.2 mm |
| 27 | 0.2 mm |
| 28 | 0.4 mm |
| 29 | 0.2 mm |
| 30 | 1.0 mm |
| 31 | 4.4 mm |
| Dec | 5.0 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 17% |
| 2 | 3% |
| 3 | 8% |
| 4 | 17% |
| 5 | 21% |
| 6 | 14% |
| 7 | 21% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 2% |
| 14 | 5% |
| 15 | 2% |
| 16 | 1% |
| 17 | 8% |
| 18 | 13% |
| 19 | 0% |
| 20 | 17% |
| 21 | 21% |
| 22 | 17% |
| 23 | 15% |
| 24 | 9% |
| 25 | 3% |
| 26 | 1% |
| 27 | 5% |
| 28 | 11% |
| 29 | 2% |
| 30 | 5% |
| 31 | 66% |
| Dec | 10% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 8% |
| 2 | 4% |
| 3 | 0% |
| 4 | 17% |
| 5 | 27% |
| 6 | 17% |
| 7 | 2% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 4% |
| 14 | 2% |
| 15 | 0% |
| 16 | 0% |
| 17 | 6% |
| 18 | 8% |
| 19 | 0% |
| 20 | 25% |
| 21 | 17% |
| 22 | 17% |
| 23 | 23% |
| 24 | 2% |
| 25 | 6% |
| 26 | 0% |
| 27 | 4% |
| 28 | 13% |
| 29 | 4% |
| 30 | 0% |
| 31 | 83% |
| Dec | 9% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1005.2 hPa to 1012.0 hPa |
| 2 | 1004.9 hPa to 1020.8 hPa |
| 3 | 1019.9 hPa to 1022.8 hPa |
| 4 | 1006.1 hPa to 1023.2 hPa |
| 5 | 992.4 hPa to 1005.9 hPa |
| 6 | 984.6 hPa to 1014.9 hPa |
| 7 | 978.2 hPa to 1015.2 hPa |
| 8 | 1015.8 hPa to 1035.4 hPa |
| 9 | 1035.5 hPa to 1040.2 hPa |
| 10 | 1036.9 hPa to 1040.0 hPa |
| 11 | 1035.0 hPa to 1036.8 hPa |
| 12 | 1030.2 hPa to 1035.4 hPa |
| 13 | 1020.4 hPa to 1030.3 hPa |
| 14 | 1019.6 hPa to 1021.4 hPa |
| 15 | 1020.7 hPa to 1024.3 hPa |
| 16 | 1023.6 hPa to 1025.3 hPa |
| 17 | 999.5 hPa to 1024.6 hPa |
| 18 | 992.2 hPa to 1001.6 hPa |
| 19 | 998.2 hPa to 1018.2 hPa |
| 20 | 1008.1 hPa to 1018.0 hPa |
| 21 | 997.5 hPa to 1011.7 hPa |
| 22 | 996.7 hPa to 1017.4 hPa |
| 23 | 1017.9 hPa to 1023.2 hPa |
| 24 | 1019.7 hPa to 1026.9 hPa |
| 25 | 1027.0 hPa to 1032.0 hPa |
| 26 | 1032.1 hPa to 1034.4 hPa |
| 27 | 1029.7 hPa to 1032.8 hPa |
| 28 | 1025.8 hPa to 1029.5 hPa |
| 29 | 1022.4 hPa to 1026.6 hPa |
| 30 | 1018.3 hPa to 1022.3 hPa |
| 31 | 1001.4 hPa to 1017.9 hPa |
| Dec | 978.2 hPa to 1040.2 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 17 mph |
| 2 | 10 mph |
| 3 | 12 mph |
| 4 | 20 mph |
| 5 | 17 mph |
| 6 | 28 mph |
| 7 | 21 mph |
| 8 | 16 mph |
| 9 | 11 mph |
| 10 | 8 mph |
| 11 | 0 mph |
| 12 | 4 mph |
| 13 | 4 mph |
| 14 | 11 mph |
| 15 | 23 mph |
| 16 | 21 mph |
| 17 | 23 mph |
| 18 | 24 mph |
| 19 | 9 mph |
| 20 | 20 mph |
| 21 | 25 mph |
| 22 | 23 mph |
| 23 | 6 mph |
| 24 | 13 mph |
| 25 | 17 mph |
| 26 | 4 mph |
| 27 | 3 mph |
| 28 | 12 mph |
| 29 | 19 mph |
| 30 | 22 mph |
| 31 | 26 mph |
| Dec | 28 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | WNW |
| 2 | W |
| 3 | WNW |
| 4 | WNW |
| 5 | SW |
| 6 | S |
| 7 | |
| 8 | E |
| 9 | ESE |
| 10 | E |
| 11 | |
| 12 | S |
| 13 | W |
| 14 | WNW |
| 15 | WSW |
| 16 | W |
| 17 | W |
| 18 | W |
| 19 | WNW |
| 20 | WNW |
| 21 | W |
| 22 | SW |
| 23 | WNW |
| 24 | W |
| 25 | WNW |
| 26 | W |
| 27 | WNW |
| 28 | W |
| 29 | W |
| 30 | W |
| 31 | WNW |
| Dec | S |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 71.2 miles |
| 2 | 11.8 miles |
| 3 | 15.0 miles |
| 4 | 35.8 miles |
| 5 | 48.8 miles |
| 6 | 24.2 miles |
| 7 | 35.5 miles |
| 8 | 11.2 miles |
| 9 | 1.2 miles |
| 10 | 0.0 miles |
| 11 | 0.0 miles |
| 12 | 0.0 miles |
| 13 | 0.0 miles |
| 14 | 5.8 miles |
| 15 | 47.8 miles |
| 16 | 80.0 miles |
| 17 | 63.2 miles |
| 18 | 64.5 miles |
| 19 | 0.0 miles |
| 20 | 49.0 miles |
| 21 | 137.2 miles |
| 22 | 49.8 miles |
| 23 | 0.0 miles |
| 24 | 6.0 miles |
| 25 | 6.8 miles |
| 26 | 0.0 miles |
| 27 | 0.0 miles |
| 28 | 5.5 miles |
| 29 | 48.5 miles |
| 30 | 98.5 miles |
| 31 | 121.0 miles |
| Dec | 1038.3 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | W |
| 3 | WNW |
| 4 | WNW |
| 5 | W |
| 6 | SSE |
| 7 | NNW |
| 8 | SE |
| 9 | SE |
| 10 | ESE |
| 11 | N |
| 12 | SSE |
| 13 | W |
| 14 | W |
| 15 | W |
| 16 | W |
| 17 | WNW |
| 18 | W |
| 19 | WNW |
| 20 | W |
| 21 | W |
| 22 | WNW |
| 23 | W |
| 24 | W |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | W |
| 30 | W |
| 31 | W |
| Dec | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 3% | 1% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 1% |
| 7 | 0% | 1% | 1% | 0% |
| 8 | 0% | 4% | 2% | 2% |
| 9 | 0% | 1% | 0% | 1% |
| 10 | 0% | 0% | 0% | 1% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 1% | 2% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 1% | 1% | 0% |
| 23 | 0% | 4% | 0% | 1% |
| 24 | 0% | 1% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Dec | 0% | 1% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 0% | 0% | 2% |
| 2 | 2% | 3% | 17% | 0% |
| 3 | 0% | 0% | 4% | 2% |
| 4 | 0% | 1% | 1% | 6% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 2% | 22% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 2% | 15% | 27% | 2% |
| 9 | 5% | 26% | 29% | 6% |
| 10 | 1% | 11% | 3% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 1% | 1% | 2% |
| 13 | 0% | 1% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 1% | 7% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 1% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 3% |
| 24 | 0% | 0% | 3% | 3% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Dec | 0% | 2% | 3% | 2% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 1% |
| 2 | 0% | 0% | 0% | 2% |
| 3 | 2% | 0% | 0% | 0% |
| 4 | 6% | 0% | 0% | 2% |
| 5 | 2% | 0% | 0% | 2% |
| 6 | 6% | 0% | 0% | 3% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 1% | 0% | 0% | 0% |
| 9 | 1% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 2% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 1% | 0% | 2% |
| 16 | 0% | 0% | 0% | 1% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 1% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 1% | 3% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 1% | 0% |
| 23 | 2% | 0% | 1% | 2% |
| 24 | 5% | 1% | 0% | 3% |
| 25 | 0% | 1% | 4% | 5% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 1% | 1% | 1% | 4% |
| 29 | 0% | 0% | 0% | 3% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 1% |
| Dec | 1% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 49% | 48% | 0% | 0% |
| 2 | 20% | 5% | 3% | 3% |
| 3 | 8% | 18% | 0% | 0% |
| 4 | 5% | 31% | 0% | 0% |
| 5 | 48% | 35% | 10% | 1% |
| 6 | 13% | 19% | 8% | 2% |
| 7 | 3% | 18% | 25% | 31% |
| 8 | 0% | 3% | 19% | 14% |
| 9 | 1% | 0% | 1% | 0% |
| 10 | 0% | 0% | 1% | 1% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 4% | 1% | 0% | 0% |
| 14 | 30% | 20% | 0% | 0% |
| 15 | 78% | 16% | 0% | 0% |
| 16 | 91% | 8% | 0% | 0% |
| 17 | 34% | 56% | 1% | 0% |
| 18 | 54% | 21% | 0% | 0% |
| 19 | 14% | 19% | 14% | 7% |
| 20 | 66% | 20% | 2% | 0% |
| 21 | 74% | 26% | 0% | 0% |
| 22 | 4% | 47% | 30% | 11% |
| 23 | 11% | 10% | 1% | 4% |
| 24 | 52% | 15% | 2% | 0% |
| 25 | 63% | 19% | 2% | 0% |
| 26 | 3% | 1% | 0% | 0% |
| 27 | 1% | 0% | 0% | 0% |
| 28 | 30% | 1% | 0% | 1% |
| 29 | 77% | 13% | 1% | 0% |
| 30 | 83% | 17% | 0% | 0% |
| 31 | 84% | 15% | 0% | 0% |
| Dec | 32% | 16% | 4% | 2% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page