Monthly Report for September 2026
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 16.5°C |
| 2 | 16.9°C |
| 3 | 17.0°C |
| 4 | 16.1°C |
| 5 | 15.7°C |
| 6 | 16.9°C |
| 7 | 16.5°C |
| 8 | 14.6°C |
| 9 | 13.8°C |
| 10 | 13.8°C |
| 11 | 15.3°C |
| 12 | 15.2°C |
| 13 | 16.2°C |
| 14 | 17.3°C |
| 15 | 16.0°C |
| 16 | 14.5°C |
| 17 | 14.4°C |
| 18 | 14.7°C |
| 19 | 16.1°C |
| 20 | 14.3°C |
| 21 | 14.7°C |
| 22 | 16.6°C |
| 23 | 15.0°C |
| 24 | 12.7°C |
| 25 | 14.1°C |
| 26 | 14.5°C |
| 27 | 13.6°C |
| 28 | 11.8°C |
| 29 | 15.8°C |
| 30 | 17.0°C |
| Sep | 15.3°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 11.4°C |
| 2 | 15.9°C |
| 3 | 14.0°C |
| 4 | 14.0°C |
| 5 | 13.8°C |
| 6 | 12.5°C |
| 7 | 14.1°C |
| 8 | 12.8°C |
| 9 | 9.1°C |
| 10 | 9.2°C |
| 11 | 11.3°C |
| 12 | 11.3°C |
| 13 | 13.5°C |
| 14 | 14.7°C |
| 15 | 13.2°C |
| 16 | 12.2°C |
| 17 | 12.9°C |
| 18 | 12.7°C |
| 19 | 13.6°C |
| 20 | 12.2°C |
| 21 | 12.1°C |
| 22 | 15.3°C |
| 23 | 8.7°C |
| 24 | 6.8°C |
| 25 | 12.4°C |
| 26 | 11.9°C |
| 27 | 9.3°C |
| 28 | 6.8°C |
| 29 | 9.8°C |
| 30 | 13.7°C |
| Sep | 6.8°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 19.6°C |
| 2 | 18.2°C |
| 3 | 19.9°C |
| 4 | 19.2°C |
| 5 | 18.8°C |
| 6 | 23.7°C |
| 7 | 18.7°C |
| 8 | 17.7°C |
| 9 | 18.5°C |
| 10 | 16.8°C |
| 11 | 19.1°C |
| 12 | 18.3°C |
| 13 | 19.7°C |
| 14 | 20.4°C |
| 15 | 18.3°C |
| 16 | 16.9°C |
| 17 | 16.8°C |
| 18 | 16.7°C |
| 19 | 18.4°C |
| 20 | 18.2°C |
| 21 | 16.6°C |
| 22 | 18.3°C |
| 23 | 18.9°C |
| 24 | 18.4°C |
| 25 | 16.2°C |
| 26 | 18.2°C |
| 27 | 18.0°C |
| 28 | 17.6°C |
| 29 | 19.9°C |
| 30 | 20.7°C |
| Sep | 23.7°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 1.8°C days |
| 2 | 1.4°C days |
| 3 | 1.4°C days |
| 4 | 2.2°C days |
| 5 | 2.6°C days |
| 6 | 2.2°C days |
| 7 | 1.8°C days |
| 8 | 3.7°C days |
| 9 | 4.5°C days |
| 10 | 4.5°C days |
| 11 | 3.0°C days |
| 12 | 3.1°C days |
| 13 | 2.2°C days |
| 14 | 1.1°C days |
| 15 | 2.3°C days |
| 16 | 3.8°C days |
| 17 | 3.9°C days |
| 18 | 3.6°C days |
| 19 | 2.2°C days |
| 20 | 4.0°C days |
| 21 | 3.6°C days |
| 22 | 1.7°C days |
| 23 | 3.3°C days |
| 24 | 5.6°C days |
| 25 | 4.2°C days |
| 26 | 3.8°C days |
| 27 | 4.7°C days |
| 28 | 6.5°C days |
| 29 | 2.7°C days |
| 30 | 1.7°C days |
| Sep | 93.1°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.1°C days |
| 2 | 0.0°C days |
| 3 | 0.1°C days |
| 4 | 0.1°C days |
| 5 | 0.0°C days |
| 6 | 0.8°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.1°C days |
| 14 | 0.2°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.1°C days |
| 30 | 0.4°C days |
| Sep | 1.9°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 7.8 mm |
| 3 | 25.8 mm |
| 4 | 11.2 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 5.8 mm |
| 8 | 2.0 mm |
| 9 | 0.0 mm |
| 10 | 4.6 mm |
| 11 | 0.2 mm |
| 12 | 20.6 mm |
| 13 | 0.4 mm |
| 14 | 2.8 mm |
| 15 | 18.8 mm |
| 16 | 1.0 mm |
| 17 | 8.6 mm |
| 18 | 15.0 mm |
| 19 | 3.2 mm |
| 20 | 0.0 mm |
| 21 | 0.6 mm |
| 22 | 0.4 mm |
| 23 | 1.6 mm |
| 24 | 0.0 mm |
| 25 | 0.6 mm |
| 26 | 0.0 mm |
| 27 | 3.0 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 9.0 mm |
| Sep | 143.2 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 14.2 mm/hr |
| 3 | 8.4 mm/hr |
| 4 | 14.2 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 36.4 mm/hr |
| 8 | 20.4 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 69.8 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 67.4 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 19.8 mm/hr |
| 15 | 52.2 mm/hr |
| 16 | 2.0 mm/hr |
| 17 | 12.8 mm/hr |
| 18 | 14.4 mm/hr |
| 19 | 67.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.8 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 6.6 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 1.2 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 32.0 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 16.8 mm/hr |
| Sep | 69.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 2.8 mm |
| 3 | 6.0 mm |
| 4 | 3.8 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 2.6 mm |
| 8 | 1.0 mm |
| 9 | 0.0 mm |
| 10 | 2.8 mm |
| 11 | 0.2 mm |
| 12 | 9.4 mm |
| 13 | 0.2 mm |
| 14 | 1.8 mm |
| 15 | 6.4 mm |
| 16 | 0.6 mm |
| 17 | 4.2 mm |
| 18 | 6.2 mm |
| 19 | 2.2 mm |
| 20 | 0.0 mm |
| 21 | 0.4 mm |
| 22 | 0.4 mm |
| 23 | 1.0 mm |
| 24 | 0.0 mm |
| 25 | 0.4 mm |
| 26 | 0.0 mm |
| 27 | 2.4 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 2.8 mm |
| Sep | 9.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 19% |
| 3 | 36% |
| 4 | 19% |
| 5 | 0% |
| 6 | 1% |
| 7 | 18% |
| 8 | 6% |
| 9 | 0% |
| 10 | 9% |
| 11 | 1% |
| 12 | 19% |
| 13 | 2% |
| 14 | 5% |
| 15 | 23% |
| 16 | 4% |
| 17 | 19% |
| 18 | 20% |
| 19 | 6% |
| 20 | 0% |
| 21 | 3% |
| 22 | 2% |
| 23 | 5% |
| 24 | 0% |
| 25 | 3% |
| 26 | 0% |
| 27 | 5% |
| 28 | 0% |
| 29 | 0% |
| 30 | 22% |
| Sep | 8% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 27% |
| 3 | 40% |
| 4 | 0% |
| 5 | 0% |
| 6 | 2% |
| 7 | 10% |
| 8 | 2% |
| 9 | 0% |
| 10 | 19% |
| 11 | 0% |
| 12 | 21% |
| 13 | 0% |
| 14 | 0% |
| 15 | 4% |
| 16 | 0% |
| 17 | 10% |
| 18 | 40% |
| 19 | 4% |
| 20 | 0% |
| 21 | 6% |
| 22 | 4% |
| 23 | 6% |
| 24 | 0% |
| 25 | 0% |
| 26 | 0% |
| 27 | 10% |
| 28 | 0% |
| 29 | 0% |
| 30 | 17% |
| Sep | 7% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1015.7 hPa to 1016.5 hPa |
| 2 | 1009.8 hPa to 1015.8 hPa |
| 3 | 1008.3 hPa to 1013.0 hPa |
| 4 | 1005.0 hPa to 1014.3 hPa |
| 5 | 1014.4 hPa to 1023.3 hPa |
| 6 | 1011.9 hPa to 1022.9 hPa |
| 7 | 1007.3 hPa to 1013.7 hPa |
| 8 | 1003.8 hPa to 1008.6 hPa |
| 9 | 1008.8 hPa to 1017.1 hPa |
| 10 | 1007.8 hPa to 1016.3 hPa |
| 11 | 1009.8 hPa to 1021.7 hPa |
| 12 | 1014.0 hPa to 1020.6 hPa |
| 13 | 1017.9 hPa to 1020.9 hPa |
| 14 | 1012.7 hPa to 1019.3 hPa |
| 15 | 1008.9 hPa to 1016.1 hPa |
| 16 | 1009.1 hPa to 1017.8 hPa |
| 17 | 1004.5 hPa to 1008.8 hPa |
| 18 | 1003.8 hPa to 1008.9 hPa |
| 19 | 1004.2 hPa to 1014.7 hPa |
| 20 | 1014.8 hPa to 1030.1 hPa |
| 21 | 1029.6 hPa to 1030.8 hPa |
| 22 | 1024.3 hPa to 1030.0 hPa |
| 23 | 1020.4 hPa to 1026.3 hPa |
| 24 | 1017.4 hPa to 1026.3 hPa |
| 25 | 1015.8 hPa to 1019.0 hPa |
| 26 | 1017.8 hPa to 1019.9 hPa |
| 27 | 1003.9 hPa to 1018.0 hPa |
| 28 | 1014.6 hPa to 1021.0 hPa |
| 29 | 1005.2 hPa to 1020.3 hPa |
| 30 | 1002.0 hPa to 1011.7 hPa |
| Sep | 1002.0 hPa to 1030.8 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 17 mph |
| 2 | 15 mph |
| 3 | 17 mph |
| 4 | 20 mph |
| 5 | 14 mph |
| 6 | 12 mph |
| 7 | 20 mph |
| 8 | 19 mph |
| 9 | 9 mph |
| 10 | 16 mph |
| 11 | 10 mph |
| 12 | 23 mph |
| 13 | 8 mph |
| 14 | 16 mph |
| 15 | 18 mph |
| 16 | 15 mph |
| 17 | 20 mph |
| 18 | 21 mph |
| 19 | 23 mph |
| 20 | 15 mph |
| 21 | 7 mph |
| 22 | 6 mph |
| 23 | 10 mph |
| 24 | 10 mph |
| 25 | 12 mph |
| 26 | 15 mph |
| 27 | 21 mph |
| 28 | 9 mph |
| 29 | 19 mph |
| 30 | 18 mph |
| Sep | 23 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | SW |
| 3 | W |
| 4 | NW |
| 5 | WSW |
| 6 | S |
| 7 | SSE |
| 8 | W |
| 9 | NW |
| 10 | W |
| 11 | WNW |
| 12 | WNW |
| 13 | WSW |
| 14 | SW |
| 15 | W |
| 16 | WSW |
| 17 | WNW |
| 18 | WSW |
| 19 | WSW |
| 20 | W |
| 21 | S |
| 22 | WSW |
| 23 | W |
| 24 | W |
| 25 | WSW |
| 26 | WNW |
| 27 | SSE |
| 28 | W |
| 29 | SE |
| 30 | SE |
| Sep | WNW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 71.5 miles |
| 2 | 40.0 miles |
| 3 | 65.5 miles |
| 4 | 87.0 miles |
| 5 | 49.0 miles |
| 6 | 13.5 miles |
| 7 | 70.2 miles |
| 8 | 59.2 miles |
| 9 | 14.0 miles |
| 10 | 41.5 miles |
| 11 | 13.5 miles |
| 12 | 51.5 miles |
| 13 | 5.8 miles |
| 14 | 24.5 miles |
| 15 | 58.2 miles |
| 16 | 42.5 miles |
| 17 | 89.8 miles |
| 18 | 109.0 miles |
| 19 | 116.0 miles |
| 20 | 48.0 miles |
| 21 | 6.0 miles |
| 22 | 2.0 miles |
| 23 | 21.5 miles |
| 24 | 13.0 miles |
| 25 | 21.2 miles |
| 26 | 37.5 miles |
| 27 | 35.2 miles |
| 28 | 8.0 miles |
| 29 | 67.8 miles |
| 30 | 28.8 miles |
| Sep | 1311.2 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | W |
| 3 | W |
| 4 | W |
| 5 | W |
| 6 | W |
| 7 | W |
| 8 | W |
| 9 | W |
| 10 | W |
| 11 | W |
| 12 | W |
| 13 | W |
| 14 | W |
| 15 | W |
| 16 | W |
| 17 | W |
| 18 | W |
| 19 | W |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | W |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | ESE |
| 30 | W |
| Sep | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 1% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 1% | 1% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 1% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 1% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 3% | 1% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 1% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| Sep | 0% | 0% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 9% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 1% |
| 5 | 0% | 0% | 0% | 1% |
| 6 | 1% | 0% | 0% | 18% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 1% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 8% |
| 11 | 0% | 0% | 0% | 5% |
| 12 | 0% | 0% | 0% | 2% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 0% | 0% | 0% | 2% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 7% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 1% | 0% | 0% | 2% |
| 24 | 9% | 24% | 1% | 1% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 5% |
| 27 | 5% | 6% | 0% | 25% |
| 28 | 9% | 4% | 1% | 0% |
| 29 | 6% | 93% | 1% | 0% |
| 30 | 1% | 13% | 1% | 20% |
| Sep | 1% | 5% | 0% | 4% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 5% |
| 2 | 11% | 0% | 0% | 6% |
| 3 | 0% | 0% | 1% | 4% |
| 4 | 0% | 0% | 0% | 1% |
| 5 | 3% | 0% | 0% | 5% |
| 6 | 24% | 0% | 0% | 1% |
| 7 | 0% | 0% | 0% | 3% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 3% | 1% | 4% | 1% |
| 10 | 17% | 0% | 0% | 2% |
| 11 | 5% | 1% | 0% | 2% |
| 12 | 13% | 0% | 0% | 2% |
| 13 | 2% | 0% | 0% | 5% |
| 14 | 2% | 0% | 0% | 10% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 1% |
| 17 | 0% | 0% | 0% | 1% |
| 18 | 0% | 0% | 0% | 10% |
| 19 | 0% | 0% | 0% | 1% |
| 20 | 1% | 0% | 0% | 2% |
| 21 | 5% | 0% | 0% | 7% |
| 22 | 0% | 0% | 0% | 3% |
| 23 | 2% | 0% | 0% | 3% |
| 24 | 0% | 0% | 1% | 4% |
| 25 | 1% | 0% | 0% | 3% |
| 26 | 5% | 0% | 0% | 9% |
| 27 | 17% | 2% | 1% | 1% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 19% | 0% | 0% | 3% |
| Sep | 4% | 0% | 0% | 3% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 83% | 0% | 0% | 0% |
| 2 | 73% | 0% | 0% | 0% |
| 3 | 95% | 0% | 0% | 0% |
| 4 | 96% | 2% | 0% | 0% |
| 5 | 89% | 2% | 0% | 0% |
| 6 | 46% | 3% | 0% | 0% |
| 7 | 97% | 0% | 0% | 0% |
| 8 | 82% | 7% | 6% | 3% |
| 9 | 47% | 1% | 4% | 7% |
| 10 | 58% | 0% | 0% | 0% |
| 11 | 57% | 7% | 7% | 5% |
| 12 | 76% | 2% | 0% | 0% |
| 13 | 33% | 0% | 1% | 2% |
| 14 | 64% | 0% | 0% | 3% |
| 15 | 92% | 4% | 1% | 3% |
| 16 | 73% | 4% | 7% | 14% |
| 17 | 99% | 0% | 0% | 0% |
| 18 | 90% | 0% | 0% | 0% |
| 19 | 99% | 0% | 0% | 0% |
| 20 | 74% | 11% | 2% | 1% |
| 21 | 55% | 2% | 0% | 0% |
| 22 | 27% | 3% | 2% | 5% |
| 23 | 34% | 4% | 5% | 10% |
| 24 | 44% | 0% | 0% | 0% |
| 25 | 73% | 3% | 2% | 7% |
| 26 | 79% | 1% | 0% | 0% |
| 27 | 30% | 0% | 0% | 0% |
| 28 | 34% | 1% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 39% | 2% | 0% | 0% |
| Sep | 65% | 2% | 1% | 2% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page