20:15 on Thursday June 04, 2026
Sunrise 04:42. Sunset 21:37. Waning Gibbous moon (85%). New moon on 15/06.
Today's rain means that it is now 6 days since a dry day.
| Values at 20:15, 04/06/2026 | |
|---|---|
| Item | Values |
| Outside Temp: | 13.9°C falling rapidly 13.9°C wind chill 13.9°C heat index -7.5°C dewpoint |
| Inside Temp: | 20.3°C 11.8°C dewpoint |
| Outside Humidity: | 22% humidity |
| Inside Humidity: | 58% humidity |
| Barometer: | 996.5 hPa rising rapidly |
| Wind: | 0 mph WSW Gusting 4 mph SW |
| Rain Rate: | 0.0 mm/hr Last rain at 18:00 on 04 Jun |
| Rain: | 0 mm in 1 hour 1.8 mm in 3 hours 2 mm in 6 hours 7 mm in 12 hours 16.2 mm in 24 hours 20.2 mm in storm¹ |
| Range Today, 04/06/2026 | |
|---|---|
| Item | Values |
| Outside Temp: | 11.7°C low at 09:30 15.3°C high at 16:15 |
| Inside Temp: | 20.3°C low at 13:45 21.0°C high at 00:15 |
| Outside Humidity: | 0% low at 00:15 35% high at 16:30 |
| Inside Humidity: | 58% low at 00:15 58% high at 00:15 |
| Barometer: | 985.2 hPa low at 04:30 996.5 hPa high at 20:15 |
| Wind: | 20 mph high at 10:00 SW |
| Wind Run: | 8.2 miles |
| Rain Rate: | 9.2 mm/hr high at 09:30 3.0 mm in 1 hour high |
| Rain: | 16.0 mm 43% of total time 35% of 8am-8pm |
| Range Yesterday, 03/06/2026 | |
|---|---|
| Item | Values |
| Outside Temp: | 12.7°C low at 10:00 16.6°C high at 13:30 |
| Inside Temp: | 21.1°C low at 14:30 21.4°C high at 00:15 |
| Outside Humidity: | 0% low at 00:15 41% high at 17:30 |
| Inside Humidity: | 57% low at 01:45 58% high at 00:15 |
| Barometer: | 987.4 hPa low at 00:00 1002.9 hPa high at 00:15 |
| Wind: | 16 mph high at 17:15 WSW |
| Wind Run: | 4.2 miles |
| Rain Rate: | 6.6 mm/hr high at 09:30 1.8 mm in 1 hour high |
| Rain: | 4.2 mm 13% of total time 17% of 8am-8pm |
| Range This Month, Jun 2026 | |
|---|---|
| Item | Values |
| Outside Temp: | 11.7°C low on 04/06 18.1°C high on 02/06 |
| Inside Temp: | 20.3°C low on 04/06 22.3°C high on 01/06 |
| Outside Humidity: | 0% low on 01/06 44% high on 02/06 |
| Inside Humidity: | 55% low on 01/06 58% high on 02/06 |
| Barometer: | 985.2 hPa low on 04/06 1014.0 hPa high on 01/06 |
| Wind: | 20 mph high on 04/06 SW |
| Wind Run: | 12.4 miles |
| Rain Rate: | 47.2 mm/hr high on 01/06 7.6 mm in 1 hour high |
| Rain: | 55.4 mm 26% of total time 28% of 8am-8pm |
| Range This Year, 2026 | |
|---|---|
| Item | Values |
| Outside Temp: | -5.9°C low on 06/01 30.1°C high on 25/05 |
| Inside Temp: | 15.3°C low on 06/01 25.0°C high on 27/05 |
| Outside Humidity: | 0% low on 04/01 95% high on 07/03 |
| Inside Humidity: | 40% low on 06/01 68% high on 06/03 |
| Barometer: | 976.0 hPa low on 11/02 1032.2 hPa high on 23/04 |
| Wind: | 37 mph high on 04/04 WNW |
| Wind Run: | 217.4 miles |
| Rain Rate: | 138.8 mm/hr high on 28/05 1.8 mm in 1 hour high |
| Rain: | 515.8 mm 8% of total time 7% of 8am-8pm |
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page