Max High Pressure
Click on a date to display a report of its weather.
| Max High Pressure Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 1047.2 hPa | 05 Feb 2023 |
| 2 | 1046.9 hPa | 19 Jan 2020 |
| 3 | 1046.9 hPa | 20 Jan 2020 |
| 4 | 1045.6 hPa | 06 Feb 2025 |
| 5 | 1045.4 hPa | 29 Mar 2020 |
| 6 | 1045.3 hPa | 02 Jan 2019 |
| 7 | 1044 hPa | 05 Feb 2025 |
| 8 | 1043.8 hPa | 06 Feb 2023 |
| 9 | 1043.7 hPa | 03 Jan 2019 |
| 10 | 1043.3 hPa | 18 Mar 2022 |
| 11 | 1043.2 hPa | 19 Mar 2022 |
| 12 | 1042.6 hPa | 01 Jan 2019 |
| 13 | 1042.6 hPa | 04 Jan 2019 |
| 14 | 1042.3 hPa | 30 Mar 2020 |
| 15 | 1042.2 hPa | 21 Jan 2020 |
| 16 | 1042.2 hPa | 17 Dec 2021 |
| 17 | 1042.1 hPa | 28 Mar 2020 |
| 18 | 1042 hPa | 11 Jan 2024 |
| 19 | 1041.9 hPa | 27 Feb 2021 |
| 20 | 1041.6 hPa | 12 Jan 2024 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max High Pressure Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 1047.2 hPa | Feb 2023 |
| 2 | 1046.9 hPa | Jan 2020 |
| 3 | 1045.6 hPa | Feb 2025 |
| 4 | 1045.4 hPa | Mar 2020 |
| 5 | 1045.3 hPa | Jan 2019 |
| 6 | 1043.3 hPa | Mar 2022 |
| 7 | 1042.2 hPa | Dec 2021 |
| 8 | 1042 hPa | Jan 2024 |
| 9 | 1041.9 hPa | Feb 2021 |
| 10 | 1040.8 hPa | Nov 2024 |
| 11 | 1040.2 hPa | Jan 2022 |
| 12 | 1040.2 hPa | Dec 2024 |
| 13 | 1039.9 hPa | May 2019 |
| 14 | 1039.8 hPa | Dec 2025 |
| 15 | 1038.6 hPa | Jan 2023 |
| 16 | 1038.4 hPa | Oct 2018 |
| 17 | 1038 hPa | Nov 2020 |
| 18 | 1037.9 hPa | Sep 2018 |
| 19 | 1037.5 hPa | Jan 2025 |
| 20 | 1037.1 hPa | May 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page