Max High Pressure
Click on a date to display a report of its weather.
Max High Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 1047.2 hPa | 05 Feb 2023 |
2 | 1046.9 hPa | 19 Jan 2020 |
3 | 1046.9 hPa | 20 Jan 2020 |
4 | 1045.4 hPa | 29 Mar 2020 |
5 | 1045.3 hPa | 02 Jan 2019 |
6 | 1043.8 hPa | 06 Feb 2023 |
7 | 1043.7 hPa | 03 Jan 2019 |
8 | 1043.3 hPa | 18 Mar 2022 |
9 | 1043.2 hPa | 19 Mar 2022 |
10 | 1042.6 hPa | 01 Jan 2019 |
11 | 1042.6 hPa | 04 Jan 2019 |
12 | 1042.3 hPa | 30 Mar 2020 |
13 | 1042.2 hPa | 21 Jan 2020 |
14 | 1042.2 hPa | 17 Dec 2021 |
15 | 1042.1 hPa | 28 Mar 2020 |
16 | 1042 hPa | 11 Jan 2024 |
17 | 1041.9 hPa | 27 Feb 2021 |
18 | 1041.6 hPa | 12 Jan 2024 |
19 | 1041.2 hPa | 18 Dec 2021 |
20 | 1041.1 hPa | 04 Feb 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1047.2 hPa | Feb 2023 |
2 | 1046.9 hPa | Jan 2020 |
3 | 1045.4 hPa | Mar 2020 |
4 | 1045.3 hPa | Jan 2019 |
5 | 1043.3 hPa | Mar 2022 |
6 | 1042.2 hPa | Dec 2021 |
7 | 1042 hPa | Jan 2024 |
8 | 1041.9 hPa | Feb 2021 |
9 | 1040.2 hPa | Jan 2022 |
10 | 1039.9 hPa | May 2019 |
11 | 1038.6 hPa | Jan 2023 |
12 | 1038.4 hPa | Oct 2018 |
13 | 1038 hPa | Nov 2020 |
14 | 1037.9 hPa | Sep 2018 |
15 | 1037.1 hPa | May 2020 |
16 | 1036.9 hPa | Feb 2020 |
17 | 1036.9 hPa | Mar 2023 |
18 | 1036.4 hPa | Sep 2019 |
19 | 1035.9 hPa | Mar 2019 |
20 | 1035.9 hPa | Mar 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page