Max Low Pressure
Click on a date to display a report of its weather.
| Max Low Pressure Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 1042.7 hPa | 02 Jan 2019 |
| 2 | 1042.4 hPa | 03 Jan 2019 |
| 3 | 1042.3 hPa | 20 Jan 2020 |
| 4 | 1042.1 hPa | 29 Mar 2020 |
| 5 | 1041.6 hPa | 06 Feb 2025 |
| 6 | 1041.3 hPa | 05 Feb 2023 |
| 7 | 1040.6 hPa | 17 Dec 2021 |
| 8 | 1039.8 hPa | 04 Jan 2019 |
| 9 | 1038.9 hPa | 27 Feb 2021 |
| 10 | 1038.8 hPa | 21 Jan 2020 |
| 11 | 1038.4 hPa | 12 Nov 2024 |
| 12 | 1038.3 hPa | 18 Dec 2021 |
| 13 | 1037.9 hPa | 19 Jan 2020 |
| 14 | 1037.9 hPa | 13 Jan 2022 |
| 15 | 1037.3 hPa | 27 Dec 2025 |
| 16 | 1036.9 hPa | 10 Dec 2024 |
| 17 | 1036.8 hPa | 06 Feb 2023 |
| 18 | 1036.7 hPa | 11 Jan 2024 |
| 19 | 1036.6 hPa | 21 Jan 2022 |
| 20 | 1036.5 hPa | 13 May 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Low Pressure Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 1009.1 hPa | Jun 2021 |
| 2 | 1008.2 hPa | Apr 2021 |
| 3 | 1008.2 hPa | May 2023 |
| 4 | 1006.7 hPa | Feb 2023 |
| 5 | 1001.8 hPa | Jul 2022 |
| 6 | 1000.6 hPa | Jun 2023 |
| 7 | 1000.3 hPa | Aug 2022 |
| 8 | 999.1 hPa | May 2022 |
| 9 | 998.8 hPa | Jul 2019 |
| 10 | 998.5 hPa | May 2025 |
| 11 | 998.1 hPa | May 2024 |
| 12 | 998.1 hPa | Mar 2025 |
| 13 | 997.6 hPa | Jul 2024 |
| 14 | 997.4 hPa | Aug 2018 |
| 15 | 997.4 hPa | Jun 2019 |
| 16 | 997.3 hPa | Jun 2018 |
| 17 | 997.3 hPa | Jul 2025 |
| 18 | 996.8 hPa | Jun 2022 |
| 19 | 996.1 hPa | Jun 2025 |
| 20 | 995.7 hPa | Mar 2022 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page