Max Pressure Range
Click on a date to display a report of its weather.
| Max Pressure Range Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 46.8 hPa | 26 Dec 2020 |
| 2 | 37 hPa | 07 Dec 2024 |
| 3 | 35.8 hPa | 09 Dec 2019 |
| 4 | 35.4 hPa | 07 Dec 2021 |
| 5 | 32.8 hPa | 03 May 2021 |
| 6 | 31.3 hPa | 15 Dec 2018 |
| 7 | 31 hPa | 22 Jan 2024 |
| 8 | 30.8 hPa | 10 Feb 2018 |
| 9 | 30.4 hPa | 10 Dec 2019 |
| 10 | 30.3 hPa | 20 May 2021 |
| 11 | 30.3 hPa | 06 Dec 2024 |
| 12 | 29.8 hPa | 01 Nov 2019 |
| 13 | 29.4 hPa | 15 Feb 2020 |
| 14 | 29.3 hPa | 09 Dec 2018 |
| 15 | 29.1 hPa | 21 Feb 2022 |
| 16 | 28.7 hPa | 13 Jan 2020 |
| 17 | 28.4 hPa | 02 Jan 2018 |
| 18 | 28.3 hPa | 12 Dec 2019 |
| 19 | 28.3 hPa | 28 Feb 2020 |
| 20 | 27.9 hPa | 21 Sep 2018 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Pressure Range Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 73.3 hPa | Dec 2021 |
| 2 | 71.3 hPa | Mar 2020 |
| 3 | 68.4 hPa | Feb 2020 |
| 4 | 67.6 hPa | Jan 2020 |
| 5 | 66.7 hPa | Dec 2020 |
| 6 | 66.1 hPa | Jan 2025 |
| 7 | 65.7 hPa | Dec 2019 |
| 8 | 65 hPa | Nov 2023 |
| 9 | 64.6 hPa | Jan 2024 |
| 10 | 63.3 hPa | Mar 2021 |
| 11 | 63 hPa | Jan 2019 |
| 12 | 62 hPa | Dec 2024 |
| 13 | 61.8 hPa | Mar 2019 |
| 14 | 61.7 hPa | Apr 2022 |
| 15 | 60.6 hPa | Mar 2023 |
| 16 | 59.9 hPa | Nov 2024 |
| 17 | 59.1 hPa | Jan 2021 |
| 18 | 58.2 hPa | Feb 2024 |
| 19 | 58 hPa | Feb 2019 |
| 20 | 57.2 hPa | Jan 2023 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page