Max Consecutive Dry Days (0 mm rain)
Click on a date to display a report of its weather.
Max Consecutive Dry Days (0 mm rain) Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 21 days | 12 Jul 2018 |
2 | 21 days | 09 Jun 2023 |
3 | 15 days | 27 Apr 2020 |
4 | 15 days | 16 May 2020 |
5 | 15 days | 27 Jul 2021 |
6 | 14 days | 01 Apr 2020 |
7 | 14 days | 26 Apr 2021 |
8 | 11 days | 15 Apr 2019 |
9 | 11 days | 29 Apr 2022 |
10 | 10 days | 12 Jun 2018 |
11 | 10 days | 27 Mar 2022 |
12 | 10 days | 22 Jun 2022 |
13 | 9 days | 08 Jul 2019 |
14 | 9 days | 02 Jun 2020 |
15 | 9 days | 13 Jul 2022 |
16 | 9 days | 04 Mar 2023 |
17 | 9 days | 28 Apr 2024 |
18 | 8 days | 24 May 2018 |
19 | 8 days | 22 Jun 2021 |
20 | 7 days | 31 Mar 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Dry Days (0 mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 15 days | Apr 2020 |
2 | 15 days | May 2020 |
3 | 15 days | Jul 2021 |
4 | 14 days | Apr 2021 |
5 | 13 days | Mar 2020 |
6 | 12 days | Jul 2018 |
7 | 12 days | May 2023 |
8 | 11 days | Apr 2019 |
9 | 11 days | Apr 2022 |
10 | 10 days | Jun 2018 |
11 | 10 days | Mar 2022 |
12 | 10 days | Jun 2022 |
13 | 9 days | Jul 2022 |
14 | 9 days | Jun 2023 |
15 | 9 days | Apr 2024 |
16 | 8 days | May 2018 |
17 | 8 days | Jul 2019 |
18 | 8 days | Jun 2021 |
19 | 7 days | Mar 2019 |
20 | 7 days | May 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page