Max Consecutive Days With Precipitation
Click on a date to display a report of its weather.
| Max Consecutive Days With Precipitation Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 30 days | 20 Nov 2023 |
| 2 | 29 days | 07 Oct 2023 |
| 3 | 27 days | 25 Feb 2022 |
| 4 | 27 days | 16 Jan 2023 |
| 5 | 23 days | 10 Nov 2022 |
| 6 | 21 days | 20 Mar 2019 |
| 7 | 19 days | 01 Feb 2018 |
| 8 | 18 days | 02 Nov 2021 |
| 9 | 18 days | 26 Mar 2023 |
| 10 | 17 days | 29 Feb 2020 |
| 11 | 17 days | 04 Nov 2020 |
| 12 | 16 days | 23 Feb 2024 |
| 13 | 16 days | 16 Apr 2024 |
| 14 | 15 days | 11 Dec 2018 |
| 15 | 15 days | 25 Jan 2026 |
| 16 | 14 days | 21 Nov 2020 |
| 17 | 14 days | 23 Dec 2020 |
| 18 | 13 days | 13 Feb 2019 |
| 19 | 13 days | 22 Dec 2019 |
| 20 | 13 days | 14 Jan 2020 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Consecutive Days With Precipitation Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 25 days | Feb 2022 |
| 2 | 22 days | Sep 2023 |
| 3 | 20 days | Mar 2019 |
| 4 | 20 days | Nov 2023 |
| 5 | 18 days | Jan 2018 |
| 6 | 18 days | Mar 2023 |
| 7 | 17 days | Feb 2020 |
| 8 | 16 days | Oct 2021 |
| 9 | 16 days | Jan 2023 |
| 10 | 16 days | Feb 2024 |
| 11 | 16 days | Apr 2024 |
| 12 | 15 days | Jan 2026 |
| 13 | 14 days | Nov 2020 |
| 14 | 14 days | Dec 2020 |
| 15 | 13 days | Feb 2019 |
| 16 | 13 days | Dec 2019 |
| 17 | 13 days | Jan 2020 |
| 18 | 13 days | Oct 2020 |
| 19 | 13 days | Oct 2022 |
| 20 | 12 days | Mar 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page