Max Consecutive Days with <1 mm rain
Click on a date to display a report of its weather.
Max Consecutive Days with <1 mm rain Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 30 days | 10 Jun 2023 |
2 | 29 days | 22 Jun 2021 |
3 | 21 days | 12 Jul 2018 |
4 | 21 days | 27 Apr 2020 |
5 | 18 days | 05 Apr 2020 |
6 | 18 days | 08 Sep 2021 |
7 | 17 days | 19 Jul 2022 |
8 | 16 days | 16 May 2020 |
9 | 15 days | 26 Apr 2021 |
10 | 15 days | 27 Jul 2021 |
11 | 14 days | 08 Jul 2019 |
12 | 14 days | 22 Jun 2022 |
13 | 14 days | 08 Mar 2023 |
14 | 13 days | 03 Mar 2018 |
15 | 13 days | 12 Jun 2018 |
16 | 13 days | 24 May 2019 |
17 | 12 days | 08 Dec 2022 |
18 | 11 days | 15 Apr 2019 |
19 | 11 days | 02 Jun 2020 |
20 | 11 days | 07 Mar 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Days with <1 mm rain Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 22 days | Jun 2021 |
2 | 21 days | Apr 2020 |
3 | 20 days | May 2023 |
4 | 17 days | Jul 2022 |
5 | 16 days | May 2020 |
6 | 15 days | Apr 2021 |
7 | 15 days | Jul 2021 |
8 | 14 days | Jun 2022 |
9 | 13 days | May 2019 |
10 | 13 days | Mar 2020 |
11 | 12 days | Jun 2018 |
12 | 12 days | Jul 2018 |
13 | 11 days | Apr 2019 |
14 | 11 days | Mar 2022 |
15 | 11 days | Apr 2022 |
16 | 11 days | Jan 2024 |
17 | 10 days | Feb 2018 |
18 | 10 days | Sep 2020 |
19 | 10 days | Aug 2021 |
20 | 10 days | Aug 2022 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page