Max Consecutive Days with <1 mm rain
Click on a date to display a report of its weather.
| Max Consecutive Days with <1 mm rain Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 31 days | 22 May 2025 |
| 2 | 30 days | 10 Jun 2023 |
| 3 | 29 days | 22 Jun 2021 |
| 4 | 21 days | 12 Jul 2018 |
| 5 | 21 days | 27 Apr 2020 |
| 6 | 18 days | 05 Apr 2020 |
| 7 | 18 days | 08 Sep 2021 |
| 8 | 17 days | 19 Jul 2022 |
| 9 | 16 days | 16 May 2020 |
| 10 | 15 days | 26 Apr 2021 |
| 11 | 15 days | 27 Jul 2021 |
| 12 | 15 days | 13 Apr 2025 |
| 13 | 14 days | 08 Jul 2019 |
| 14 | 14 days | 22 Jun 2022 |
| 15 | 14 days | 08 Mar 2023 |
| 16 | 14 days | 18 Feb 2025 |
| 17 | 14 days | 25 Aug 2025 |
| 18 | 13 days | 03 Mar 2018 |
| 19 | 13 days | 12 Jun 2018 |
| 20 | 13 days | 24 May 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Consecutive Days with <1 mm rain Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 22 days | Jun 2021 |
| 2 | 22 days | May 2025 |
| 3 | 21 days | Apr 2020 |
| 4 | 20 days | May 2023 |
| 5 | 17 days | Jul 2022 |
| 6 | 16 days | May 2020 |
| 7 | 15 days | Apr 2021 |
| 8 | 15 days | Jul 2021 |
| 9 | 14 days | Jun 2022 |
| 10 | 14 days | Feb 2025 |
| 11 | 14 days | Aug 2025 |
| 12 | 13 days | May 2019 |
| 13 | 13 days | Mar 2020 |
| 14 | 13 days | Apr 2025 |
| 15 | 12 days | Jun 2018 |
| 16 | 12 days | Jul 2018 |
| 17 | 11 days | Apr 2019 |
| 18 | 11 days | Mar 2022 |
| 19 | 11 days | Apr 2022 |
| 20 | 11 days | Jan 2024 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page