Max Consecutive Wet Days (1+ mm rain)
Click on a date to display a report of its weather.
Max Consecutive Wet Days (1+ mm rain) Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 16 days | 17 Mar 2019 |
2 | 16 days | 26 Mar 2023 |
3 | 15 days | 03 Nov 2020 |
4 | 14 days | 02 Nov 2022 |
5 | 12 days | 29 Feb 2020 |
6 | 11 days | 22 Mar 2024 |
7 | 11 days | 11 Apr 2024 |
8 | 10 days | 01 Oct 2019 |
9 | 10 days | 10 Jul 2020 |
10 | 10 days | 02 Nov 2021 |
11 | 10 days | 16 Jan 2023 |
12 | 10 days | 03 Oct 2023 |
13 | 9 days | 27 Nov 2017 |
14 | 9 days | 15 Feb 2018 |
15 | 9 days | 11 Oct 2019 |
16 | 9 days | 14 Jan 2020 |
17 | 9 days | 24 Feb 2021 |
18 | 9 days | 09 Feb 2022 |
19 | 9 days | 20 Nov 2023 |
20 | 9 days | 04 Jan 2024 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Wet Days (1+ mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 16 days | Mar 2019 |
2 | 16 days | Mar 2023 |
3 | 12 days | Feb 2020 |
4 | 12 days | Oct 2020 |
5 | 12 days | Oct 2022 |
6 | 11 days | Mar 2024 |
7 | 11 days | Apr 2024 |
8 | 10 days | Jul 2020 |
9 | 10 days | Jan 2023 |
10 | 9 days | Nov 2017 |
11 | 9 days | Feb 2018 |
12 | 9 days | Sep 2019 |
13 | 9 days | Oct 2019 |
14 | 9 days | Jan 2020 |
15 | 9 days | Feb 2021 |
16 | 9 days | Feb 2022 |
17 | 9 days | Nov 2023 |
18 | 8 days | Nov 2018 |
19 | 8 days | Aug 2020 |
20 | 8 days | Oct 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page