Max Rain Rate
Click on a date to display a report of its weather.
Max Rain Rate Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 202.2 mm/hr | 27 Jun 2020 |
2 | 192 mm/hr | 29 Nov 2018 |
3 | 180 mm/hr | 27 Sep 2019 |
4 | 169.4 mm/hr | 09 Aug 2019 |
5 | 160 mm/hr | 31 Oct 2020 |
6 | 153.6 mm/hr | 26 Aug 2023 |
7 | 144 mm/hr | 25 Aug 2023 |
8 | 135.6 mm/hr | 06 Mar 2019 |
9 | 128 mm/hr | 04 Jul 2021 |
10 | 126.6 mm/hr | 05 Jul 2020 |
11 | 125.2 mm/hr | 15 Feb 2020 |
12 | 123.8 mm/hr | 20 Aug 2022 |
13 | 121.2 mm/hr | 13 Aug 2020 |
14 | 118.8 mm/hr | 06 Nov 2022 |
15 | 117.6 mm/hr | 30 Oct 2021 |
16 | 116.4 mm/hr | 26 Sep 2023 |
17 | 113 mm/hr | 21 Feb 2020 |
18 | 108.6 mm/hr | 13 Oct 2017 |
19 | 105.6 mm/hr | 28 Jul 2021 |
20 | 103.8 mm/hr | 28 Sep 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain Rate Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 202.2 mm/hr | Jun 2020 |
2 | 192 mm/hr | Nov 2018 |
3 | 180 mm/hr | Sep 2019 |
4 | 169.4 mm/hr | Aug 2019 |
5 | 160 mm/hr | Oct 2020 |
6 | 153.6 mm/hr | Aug 2023 |
7 | 135.6 mm/hr | Mar 2019 |
8 | 128 mm/hr | Jul 2021 |
9 | 126.6 mm/hr | Jul 2020 |
10 | 125.2 mm/hr | Feb 2020 |
11 | 123.8 mm/hr | Aug 2022 |
12 | 121.2 mm/hr | Aug 2020 |
13 | 118.8 mm/hr | Nov 2022 |
14 | 117.6 mm/hr | Oct 2021 |
15 | 116.4 mm/hr | Sep 2023 |
16 | 108.6 mm/hr | Oct 2017 |
17 | 103.8 mm/hr | Sep 2021 |
18 | 97.6 mm/hr | Jun 2023 |
19 | 94.4 mm/hr | May 2023 |
20 | 88.6 mm/hr | Jul 2024 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page