Max Rain In 1 Hour
Click on a date to display a report of its weather.
Max Rain In 1 Hour Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 30.6 mm | 27 Sep 2019 |
2 | 23.8 mm | 13 Aug 2020 |
3 | 19.6 mm | 09 Aug 2019 |
4 | 18 mm | 20 Aug 2022 |
5 | 17.4 mm | 19 Jun 2023 |
6 | 16.8 mm | 11 Aug 2020 |
7 | 15.4 mm | 04 Jul 2021 |
8 | 13.6 mm | 18 Jun 2024 |
9 | 13 mm | 30 Oct 2021 |
10 | 12.6 mm | 12 Oct 2018 |
11 | 11.4 mm | 19 Oct 2017 |
12 | 11.4 mm | 13 Oct 2018 |
13 | 11.2 mm | 15 Feb 2020 |
14 | 11.2 mm | 01 Nov 2020 |
15 | 11.2 mm | 18 Jun 2023 |
16 | 10.4 mm | 20 Jun 2023 |
17 | 10 mm | 20 Jul 2019 |
18 | 9.8 mm | 03 May 2021 |
19 | 9.6 mm | 08 Sep 2024 |
20 | 8.8 mm | 27 Dec 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain In 1 Hour Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 30.6 mm | Sep 2019 |
2 | 23.8 mm | Aug 2020 |
3 | 19.6 mm | Aug 2019 |
4 | 18 mm | Aug 2022 |
5 | 17.4 mm | Jun 2023 |
6 | 15.4 mm | Jul 2021 |
7 | 13.6 mm | Jun 2024 |
8 | 13 mm | Oct 2021 |
9 | 12.6 mm | Oct 2018 |
10 | 11.2 mm | Feb 2020 |
11 | 11.2 mm | Nov 2020 |
12 | 10 mm | Jul 2019 |
13 | 9.8 mm | May 2021 |
14 | 9.6 mm | Sep 2024 |
15 | 8.8 mm | Dec 2023 |
16 | 8.6 mm | Jul 2020 |
17 | 8.6 mm | Jun 2022 |
18 | 8.4 mm | Sep 2018 |
19 | 8 mm | Mar 2019 |
20 | 8 mm | Mar 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page