Max Percent of Time Raining
Click on a date to display a report of its weather.
Max Percent of Time Raining Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 84% | 22 Nov 2017 |
2 | 84% | 23 Jul 2023 |
3 | 71% | 19 Jan 2021 |
4 | 71% | 10 Mar 2021 |
5 | 70% | 28 Mar 2021 |
6 | 67% | 28 Jun 2020 |
7 | 65% | 27 Oct 2021 |
8 | 65% | 29 Jan 2024 |
9 | 64% | 22 May 2024 |
10 | 62% | 20 Mar 2023 |
11 | 61% | 11 Oct 2017 |
12 | 61% | 13 Oct 2018 |
13 | 61% | 03 Jul 2020 |
14 | 60% | 02 Feb 2021 |
15 | 59% | 20 Feb 2019 |
16 | 59% | 30 Dec 2021 |
17 | 57% | 17 Dec 2022 |
18 | 57% | 15 Sep 2024 |
19 | 56% | 04 Dec 2023 |
20 | 56% | 27 Dec 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Percent of Time Raining Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 17% | Dec 2023 |
2 | 16% | Feb 2020 |
3 | 16% | Oct 2021 |
4 | 16% | Feb 2022 |
5 | 15% | Jan 2021 |
6 | 14% | Jul 2020 |
7 | 14% | Mar 2023 |
8 | 13% | Nov 2017 |
9 | 13% | Dec 2018 |
10 | 13% | Oct 2020 |
11 | 13% | Jan 2024 |
12 | 13% | Feb 2024 |
13 | 12% | Sep 2019 |
14 | 12% | Feb 2021 |
15 | 12% | Dec 2021 |
16 | 12% | Jan 2023 |
17 | 12% | Nov 2023 |
18 | 12% | Mar 2024 |
19 | 11% | Oct 2019 |
20 | 11% | Dec 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page