Max Percent of Time Raining
Click on a date to display a report of its weather.
| Max Percent of Time Raining Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 84% | 22 Nov 2017 |
| 2 | 84% | 23 Jul 2023 |
| 3 | 72% | 16 Oct 2024 |
| 4 | 72% | 20 Sep 2025 |
| 5 | 71% | 19 Jan 2021 |
| 6 | 71% | 10 Mar 2021 |
| 7 | 70% | 28 Mar 2021 |
| 8 | 70% | 01 Dec 2025 |
| 9 | 67% | 28 Jun 2020 |
| 10 | 66% | 31 Dec 2024 |
| 11 | 65% | 27 Oct 2021 |
| 12 | 65% | 29 Jan 2024 |
| 13 | 65% | 05 Jan 2025 |
| 14 | 64% | 22 May 2024 |
| 15 | 62% | 20 Mar 2023 |
| 16 | 61% | 11 Oct 2017 |
| 17 | 61% | 13 Oct 2018 |
| 18 | 61% | 03 Jul 2020 |
| 19 | 60% | 02 Feb 2021 |
| 20 | 59% | 20 Feb 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Percent of Time Raining Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 17% | Dec 2023 |
| 2 | 16% | Feb 2020 |
| 3 | 16% | Oct 2021 |
| 4 | 16% | Feb 2022 |
| 5 | 15% | Jan 2021 |
| 6 | 14% | Jul 2020 |
| 7 | 14% | Mar 2023 |
| 8 | 14% | Nov 2025 |
| 9 | 13% | Nov 2017 |
| 10 | 13% | Dec 2018 |
| 11 | 13% | Oct 2020 |
| 12 | 13% | Jan 2024 |
| 13 | 13% | Feb 2024 |
| 14 | 13% | Sep 2025 |
| 15 | 13% | Dec 2025 |
| 16 | 12% | Sep 2019 |
| 17 | 12% | Feb 2021 |
| 18 | 12% | Dec 2021 |
| 19 | 12% | Jan 2023 |
| 20 | 12% | Nov 2023 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page