Max Percent of 8am to 8pm Raining
Click on a date to display a report of its weather.
Max Percent of 8am to 8pm Raining Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 98% | 22 Nov 2017 |
2 | 96% | 27 Oct 2021 |
3 | 96% | 22 May 2024 |
4 | 88% | 19 Jan 2021 |
5 | 88% | 23 Jul 2023 |
6 | 88% | 29 Jan 2024 |
7 | 83% | 29 Oct 2020 |
8 | 83% | 02 Feb 2021 |
9 | 79% | 03 Oct 2020 |
10 | 77% | 14 Aug 2023 |
11 | 75% | 04 Dec 2023 |
12 | 75% | 09 Dec 2023 |
13 | 73% | 28 Mar 2021 |
14 | 71% | 10 Jan 2023 |
15 | 69% | 01 Dec 2018 |
16 | 69% | 03 Jul 2020 |
17 | 69% | 10 Mar 2021 |
18 | 67% | 19 Feb 2020 |
19 | 67% | 20 May 2021 |
20 | 67% | 21 Jan 2024 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Percent of 8am to 8pm Raining Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 19% | Dec 2023 |
2 | 16% | Oct 2021 |
3 | 16% | Feb 2022 |
4 | 15% | Jan 2024 |
5 | 14% | Oct 2020 |
6 | 14% | Jan 2021 |
7 | 13% | Dec 2018 |
8 | 13% | Feb 2020 |
9 | 13% | Dec 2021 |
10 | 12% | Dec 2017 |
11 | 12% | Sep 2019 |
12 | 12% | Dec 2019 |
13 | 12% | Feb 2021 |
14 | 12% | May 2021 |
15 | 12% | Jul 2023 |
16 | 12% | Feb 2024 |
17 | 11% | Nov 2020 |
18 | 11% | Dec 2020 |
19 | 11% | Oct 2022 |
20 | 11% | Jan 2023 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page