Max Percent of 8am to 8pm Raining
Click on a date to display a report of its weather.
| Max Percent of 8am to 8pm Raining Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 98% | 22 Nov 2017 |
| 2 | 96% | 27 Oct 2021 |
| 3 | 96% | 22 May 2024 |
| 4 | 96% | 05 Jan 2025 |
| 5 | 88% | 19 Jan 2021 |
| 6 | 88% | 23 Jul 2023 |
| 7 | 88% | 29 Jan 2024 |
| 8 | 85% | 01 Dec 2025 |
| 9 | 83% | 29 Oct 2020 |
| 10 | 83% | 02 Feb 2021 |
| 11 | 83% | 23 Nov 2024 |
| 12 | 83% | 31 Dec 2024 |
| 13 | 79% | 03 Oct 2020 |
| 14 | 77% | 14 Aug 2023 |
| 15 | 75% | 04 Dec 2023 |
| 16 | 75% | 09 Dec 2023 |
| 17 | 75% | 16 Oct 2024 |
| 18 | 75% | 20 Sep 2025 |
| 19 | 73% | 28 Mar 2021 |
| 20 | 73% | 26 Feb 2026 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Percent of 8am to 8pm Raining Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 19% | Dec 2023 |
| 2 | 16% | Oct 2021 |
| 3 | 16% | Feb 2022 |
| 4 | 15% | Jan 2024 |
| 5 | 14% | Oct 2020 |
| 6 | 14% | Jan 2021 |
| 7 | 14% | Dec 2025 |
| 8 | 13% | Dec 2018 |
| 9 | 13% | Feb 2020 |
| 10 | 13% | Dec 2021 |
| 11 | 13% | Sep 2025 |
| 12 | 13% | Nov 2025 |
| 13 | 12% | Dec 2017 |
| 14 | 12% | Sep 2019 |
| 15 | 12% | Dec 2019 |
| 16 | 12% | Feb 2021 |
| 17 | 12% | May 2021 |
| 18 | 12% | Jul 2023 |
| 19 | 12% | Feb 2024 |
| 20 | 11% | Nov 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page