Max Rain
Click on a date to display a report of its weather.
| Max Rain Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 75.8 mm | 22 Nov 2017 |
| 2 | 59.4 mm | 27 Sep 2019 |
| 3 | 52.8 mm | 27 Oct 2021 |
| 4 | 49.8 mm | 16 Oct 2024 |
| 5 | 47.2 mm | 15 Sep 2024 |
| 6 | 45.6 mm | 13 Oct 2018 |
| 7 | 44.6 mm | 14 Jun 2025 |
| 8 | 42.4 mm | 09 Aug 2019 |
| 9 | 42.2 mm | 09 Feb 2020 |
| 10 | 41.6 mm | 15 Jul 2025 |
| 11 | 41.2 mm | 05 Aug 2020 |
| 12 | 40.6 mm | 30 Dec 2021 |
| 13 | 40.6 mm | 17 Dec 2022 |
| 14 | 40.6 mm | 22 May 2024 |
| 15 | 39.2 mm | 20 Sep 2025 |
| 16 | 39 mm | 01 Nov 2020 |
| 17 | 38.4 mm | 31 Dec 2024 |
| 18 | 37.4 mm | 10 Mar 2021 |
| 19 | 36.8 mm | 01 Dec 2025 |
| 20 | 36.4 mm | 03 May 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Rain Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 270.6 mm | Oct 2021 |
| 2 | 263.2 mm | Feb 2020 |
| 3 | 212.8 mm | Nov 2025 |
| 4 | 209 mm | Jun 2025 |
| 5 | 208.6 mm | Dec 2023 |
| 6 | 204 mm | Aug 2020 |
| 7 | 202.4 mm | Dec 2025 |
| 8 | 199.2 mm | Sep 2025 |
| 9 | 191.6 mm | Sep 2019 |
| 10 | 190.8 mm | Jul 2020 |
| 11 | 186.2 mm | Jan 2024 |
| 12 | 173 mm | Nov 2017 |
| 13 | 169.4 mm | Oct 2024 |
| 14 | 167.6 mm | Oct 2020 |
| 15 | 165.4 mm | Aug 2019 |
| 16 | 161.2 mm | Jul 2023 |
| 17 | 160.6 mm | Sep 2024 |
| 18 | 154.2 mm | Feb 2022 |
| 19 | 153.8 mm | Dec 2022 |
| 20 | 151.6 mm | Jan 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page