Max Rain
Click on a date to display a report of its weather.
Max Rain Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 75.8 mm | 22 Nov 2017 |
2 | 59.4 mm | 27 Sep 2019 |
3 | 52.8 mm | 27 Oct 2021 |
4 | 47.2 mm | 15 Sep 2024 |
5 | 45.6 mm | 13 Oct 2018 |
6 | 42.4 mm | 09 Aug 2019 |
7 | 42.2 mm | 09 Feb 2020 |
8 | 41.2 mm | 05 Aug 2020 |
9 | 40.6 mm | 30 Dec 2021 |
10 | 40.6 mm | 17 Dec 2022 |
11 | 40.6 mm | 22 May 2024 |
12 | 39 mm | 01 Nov 2020 |
13 | 37.4 mm | 10 Mar 2021 |
14 | 36.4 mm | 03 May 2021 |
15 | 35.6 mm | 12 Oct 2018 |
16 | 35 mm | 19 Jan 2021 |
17 | 34 mm | 11 Oct 2017 |
18 | 33.8 mm | 28 Jun 2020 |
19 | 33.2 mm | 03 Oct 2020 |
20 | 33.2 mm | 23 Jul 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 270.6 mm | Oct 2021 |
2 | 263.2 mm | Feb 2020 |
3 | 208.6 mm | Dec 2023 |
4 | 204 mm | Aug 2020 |
5 | 191.6 mm | Sep 2019 |
6 | 190.8 mm | Jul 2020 |
7 | 186.2 mm | Jan 2024 |
8 | 173 mm | Nov 2017 |
9 | 167.6 mm | Oct 2020 |
10 | 165.4 mm | Aug 2019 |
11 | 161.2 mm | Jul 2023 |
12 | 160.6 mm | Sep 2024 |
13 | 154.2 mm | Feb 2022 |
14 | 153.8 mm | Dec 2022 |
15 | 151.6 mm | Jan 2021 |
16 | 150.6 mm | Mar 2023 |
17 | 147.8 mm | Jan 2023 |
18 | 146.6 mm | Nov 2023 |
19 | 146.2 mm | Oct 2022 |
20 | 145 mm | Aug 2024 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page