Max Rain
Click on a date to display a report of its weather.
Max Rain Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 75.8 mm | 22 Nov 2017 |
2 | 59.4 mm | 27 Sep 2019 |
3 | 52.8 mm | 27 Oct 2021 |
4 | 49.8 mm | 16 Oct 2024 |
5 | 47.2 mm | 15 Sep 2024 |
6 | 45.6 mm | 13 Oct 2018 |
7 | 42.4 mm | 09 Aug 2019 |
8 | 42.2 mm | 09 Feb 2020 |
9 | 41.2 mm | 05 Aug 2020 |
10 | 40.6 mm | 30 Dec 2021 |
11 | 40.6 mm | 17 Dec 2022 |
12 | 40.6 mm | 22 May 2024 |
13 | 39 mm | 01 Nov 2020 |
14 | 38.4 mm | 31 Dec 2024 |
15 | 37.4 mm | 10 Mar 2021 |
16 | 36.4 mm | 03 May 2021 |
17 | 35.6 mm | 12 Oct 2018 |
18 | 35 mm | 19 Jan 2021 |
19 | 34 mm | 11 Oct 2017 |
20 | 33.8 mm | 28 Jun 2020 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 270.6 mm | Oct 2021 |
2 | 263.2 mm | Feb 2020 |
3 | 208.6 mm | Dec 2023 |
4 | 204 mm | Aug 2020 |
5 | 191.6 mm | Sep 2019 |
6 | 190.8 mm | Jul 2020 |
7 | 186.2 mm | Jan 2024 |
8 | 173 mm | Nov 2017 |
9 | 169.4 mm | Oct 2024 |
10 | 167.6 mm | Oct 2020 |
11 | 165.4 mm | Aug 2019 |
12 | 161.2 mm | Jul 2023 |
13 | 160.6 mm | Sep 2024 |
14 | 154.2 mm | Feb 2022 |
15 | 153.8 mm | Dec 2022 |
16 | 151.6 mm | Jan 2021 |
17 | 150.6 mm | Mar 2023 |
18 | 147.8 mm | Jan 2023 |
19 | 146.6 mm | Nov 2023 |
20 | 146.2 mm | Oct 2022 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page