Max Average Temp
Click on a date to display a report of its weather.
| Max Average Temp Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 25°C | 19 Jul 2022 |
| 2 | 24.4°C | 25 Jun 2020 |
| 3 | 24°C | 14 Aug 2022 |
| 4 | 23.9°C | 12 Aug 2020 |
| 5 | 23.8°C | 13 Jun 2023 |
| 6 | 23.7°C | 12 Jun 2023 |
| 7 | 23.5°C | 22 Jul 2021 |
| 8 | 23.4°C | 12 Aug 2022 |
| 9 | 23.3°C | 27 Jun 2018 |
| 10 | 23.1°C | 18 Jul 2022 |
| 11 | 23.1°C | 13 Aug 2022 |
| 12 | 22.8°C | 20 Jun 2025 |
| 13 | 22.8°C | 12 Jul 2025 |
| 14 | 22.6°C | 23 Jul 2019 |
| 15 | 22.6°C | 25 Jul 2019 |
| 16 | 22.6°C | 11 Aug 2020 |
| 17 | 22.4°C | 26 Jun 2018 |
| 18 | 22.4°C | 29 Jun 2018 |
| 19 | 22.2°C | 21 Jun 2025 |
| 20 | 22.1°C | 21 Jul 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Average Temp Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 18.2°C | Jul 2018 |
| 2 | 17.8°C | Jul 2021 |
| 3 | 17.6°C | Aug 2022 |
| 4 | 17.6°C | Jun 2023 |
| 5 | 17.3°C | Jul 2022 |
| 6 | 17.3°C | Jul 2025 |
| 7 | 17.2°C | Jul 2019 |
| 8 | 17.1°C | Aug 2025 |
| 9 | 16.8°C | Jun 2018 |
| 10 | 16.6°C | Aug 2020 |
| 11 | 16.5°C | Aug 2019 |
| 12 | 16.2°C | Aug 2023 |
| 13 | 16.2°C | Aug 2024 |
| 14 | 16°C | Sep 2023 |
| 15 | 15.9°C | Jul 2023 |
| 16 | 15.8°C | Aug 2018 |
| 17 | 15.8°C | Aug 2021 |
| 18 | 15.8°C | Jul 2024 |
| 19 | 15.8°C | Jun 2025 |
| 20 | 15.5°C | Jun 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page