Max High Temp
Click on a date to display a report of its weather.
Max High Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 36.1°C | 19 Jul 2022 |
2 | 32.4°C | 14 Aug 2022 |
3 | 32°C | 12 Jun 2023 |
4 | 31.4°C | 12 Aug 2020 |
5 | 31.1°C | 12 Aug 2022 |
6 | 30.7°C | 27 Jun 2018 |
7 | 30.7°C | 29 Jun 2018 |
8 | 30.7°C | 25 Jul 2019 |
9 | 30.7°C | 18 Jul 2022 |
10 | 30.4°C | 13 Aug 2022 |
11 | 30.2°C | 25 Jun 2020 |
12 | 30.1°C | 13 Jun 2023 |
13 | 30°C | 31 Jul 2020 |
14 | 29.9°C | 22 Jul 2021 |
15 | 29.7°C | 26 Jun 2018 |
16 | 29.7°C | 28 Jun 2018 |
17 | 29.7°C | 23 Jul 2019 |
18 | 29.6°C | 01 Jul 2018 |
19 | 29.3°C | 11 Aug 2020 |
20 | 28.9°C | 25 Aug 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 36.1°C | Jul 2022 |
2 | 32.4°C | Aug 2022 |
3 | 32°C | Jun 2023 |
4 | 31.4°C | Aug 2020 |
5 | 30.7°C | Jun 2018 |
6 | 30.7°C | Jul 2019 |
7 | 30.2°C | Jun 2020 |
8 | 30°C | Jul 2020 |
9 | 29.9°C | Jul 2021 |
10 | 29.6°C | Jul 2018 |
11 | 28.9°C | Aug 2019 |
12 | 28.9°C | Sep 2021 |
13 | 27.9°C | Aug 2023 |
14 | 27.8°C | Sep 2023 |
15 | 27.8°C | Jul 2024 |
16 | 26.7°C | Jun 2024 |
17 | 26.5°C | May 2018 |
18 | 26.4°C | Jun 2019 |
19 | 26.3°C | May 2020 |
20 | 26.3°C | Jul 2023 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page