Max Cooling Required
Click on a date to display a report of its weather.
| Max Cooling Required Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 6.7°C days | 19 Jul 2022 |
| 2 | 6.1°C days | 25 Jun 2020 |
| 3 | 6°C days | 12 Jun 2023 |
| 4 | 5.8°C days | 14 Aug 2022 |
| 5 | 5.6°C days | 12 Aug 2020 |
| 6 | 5.6°C days | 12 Aug 2022 |
| 7 | 5.5°C days | 13 Jun 2023 |
| 8 | 5.4°C days | 27 Jun 2018 |
| 9 | 5.4°C days | 22 Jul 2021 |
| 10 | 5.3°C days | 18 Jul 2022 |
| 11 | 5.3°C days | 13 Aug 2022 |
| 12 | 5.3°C days | 12 Jul 2025 |
| 13 | 5°C days | 26 Jun 2018 |
| 14 | 5°C days | 29 Jun 2018 |
| 15 | 4.8°C days | 20 Jun 2025 |
| 16 | 4.6°C days | 11 Aug 2020 |
| 17 | 4.5°C days | 01 Jul 2018 |
| 18 | 4.5°C days | 25 Jul 2019 |
| 19 | 4.4°C days | 28 Jun 2018 |
| 20 | 4.4°C days | 23 Jul 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Cooling Required Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 49.7°C days | Jul 2018 |
| 2 | 46.8°C days | Jun 2023 |
| 3 | 42.4°C days | Jul 2021 |
| 4 | 39.1°C days | Jun 2018 |
| 5 | 36.6°C days | Aug 2022 |
| 6 | 29.1°C days | Aug 2020 |
| 7 | 28.1°C days | Jul 2022 |
| 8 | 25.2°C days | Jun 2020 |
| 9 | 24.4°C days | Jul 2019 |
| 10 | 23.7°C days | Jul 2025 |
| 11 | 22.8°C days | Aug 2025 |
| 12 | 19.3°C days | Sep 2023 |
| 13 | 18.2°C days | Jun 2025 |
| 14 | 17.7°C days | May 2018 |
| 15 | 16°C days | Aug 2019 |
| 16 | 14.4°C days | Jul 2024 |
| 17 | 13.6°C days | May 2025 |
| 18 | 12.6°C days | Jun 2021 |
| 19 | 12.2°C days | Sep 2021 |
| 20 | 11.7°C days | May 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page