Max Heating Required
Click on a date to display a report of its weather.
Max Heating Required Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 23.2°C days | 15 Dec 2022 |
2 | 21.8°C days | 14 Dec 2022 |
3 | 21.6°C days | 28 Feb 2018 |
4 | 21.6°C days | 12 Dec 2022 |
5 | 20.4°C days | 18 Jan 2024 |
6 | 20.2°C days | 09 Dec 2022 |
7 | 20.1°C days | 31 Dec 2020 |
8 | 20.1°C days | 16 Dec 2022 |
9 | 20°C days | 01 Mar 2018 |
10 | 20°C days | 11 Dec 2022 |
11 | 19.9°C days | 17 Jan 2023 |
12 | 19.9°C days | 17 Jan 2024 |
13 | 19.8°C days | 07 Jan 2021 |
14 | 19.7°C days | 31 Jan 2019 |
15 | 19.7°C days | 01 Dec 2023 |
16 | 19.6°C days | 11 Dec 2017 |
17 | 19.6°C days | 30 Dec 2020 |
18 | 19.6°C days | 08 Dec 2022 |
19 | 19.5°C days | 24 Jan 2021 |
20 | 19.4°C days | 13 Dec 2022 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Heating Required Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 481.7°C days | Jan 2021 |
2 | 456.7°C days | Dec 2022 |
3 | 436.7°C days | Jan 2019 |
4 | 428.9°C days | Dec 2017 |
5 | 425.3°C days | Feb 2018 |
6 | 418.9°C days | Mar 2018 |
7 | 418.7°C days | Jan 2018 |
8 | 418°C days | Jan 2024 |
9 | 416.3°C days | Dec 2020 |
10 | 397.1°C days | Jan 2023 |
11 | 391°C days | Jan 2022 |
12 | 387.8°C days | Dec 2021 |
13 | 383.3°C days | Dec 2019 |
14 | 374.5°C days | Feb 2021 |
15 | 369.1°C days | Jan 2020 |
16 | 365.7°C days | Dec 2018 |
17 | 364.5°C days | Nov 2019 |
18 | 360.3°C days | Mar 2023 |
19 | 360.1°C days | Dec 2023 |
20 | 359.1°C days | Feb 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page