Max Low Temp
Click on a date to display a report of its weather.
Max Low Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 19.8°C | 19 Jul 2022 |
2 | 18.2°C | 09 Sep 2023 |
3 | 18°C | 25 Jun 2020 |
4 | 17.9°C | 26 Jun 2024 |
5 | 17.8°C | 12 Aug 2020 |
6 | 17.8°C | 24 Jun 2023 |
7 | 17.6°C | 23 Jul 2019 |
8 | 17.6°C | 24 Jul 2019 |
9 | 17.6°C | 13 Jun 2023 |
10 | 17.5°C | 02 Aug 2022 |
11 | 17.3°C | 12 Jul 2022 |
12 | 17.3°C | 17 Jun 2023 |
13 | 17.2°C | 24 Jul 2022 |
14 | 17.1°C | 25 Jul 2019 |
15 | 17.1°C | 14 Aug 2022 |
16 | 17.1°C | 08 Jul 2023 |
17 | 17.1°C | 07 Sep 2023 |
18 | 16.9°C | 15 Aug 2022 |
19 | 16.9°C | 05 Aug 2024 |
20 | 16.8°C | 23 Jul 2018 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Low Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 10.3°C | Aug 2019 |
2 | 10.1°C | Jul 2021 |
3 | 9.6°C | Jul 2022 |
4 | 9.3°C | Aug 2023 |
5 | 9.3°C | Aug 2024 |
6 | 9.1°C | Jul 2018 |
7 | 9°C | Aug 2022 |
8 | 8.7°C | Jul 2023 |
9 | 8.5°C | Jul 2020 |
10 | 8.5°C | May 2024 |
11 | 8.1°C | Jul 2024 |
12 | 7.3°C | Jul 2019 |
13 | 7.1°C | Jun 2020 |
14 | 6.9°C | Jun 2018 |
15 | 6.9°C | Jun 2022 |
16 | 6.8°C | Sep 2023 |
17 | 6.7°C | Aug 2021 |
18 | 6.7°C | Sep 2021 |
19 | 6.2°C | Aug 2018 |
20 | 6.1°C | Jun 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page