Max Temp Range
Click on a date to display a report of its weather.
| Max Temp Range Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 18.5°C | 16 May 2025 |
| 2 | 17.8°C | 20 Mar 2025 |
| 3 | 17.8°C | 11 Jun 2025 |
| 4 | 17.7°C | 02 Jun 2023 |
| 5 | 17.6°C | 29 Jun 2018 |
| 6 | 17.5°C | 03 Jun 2023 |
| 7 | 17°C | 21 Apr 2018 |
| 8 | 17°C | 27 Jun 2019 |
| 9 | 17°C | 17 May 2025 |
| 10 | 16.9°C | 19 Jun 2025 |
| 11 | 16.8°C | 25 Jun 2018 |
| 12 | 16.7°C | 24 May 2018 |
| 13 | 16.7°C | 01 Jun 2020 |
| 14 | 16.7°C | 10 Jun 2023 |
| 15 | 16.6°C | 28 Jun 2018 |
| 16 | 16.6°C | 21 May 2025 |
| 17 | 16.5°C | 30 Jun 2018 |
| 18 | 16.5°C | 06 May 2020 |
| 19 | 16.5°C | 04 Sep 2023 |
| 20 | 16.4°C | 12 Jun 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Temp Range Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 26.7°C | May 2020 |
| 2 | 26.5°C | Jul 2022 |
| 3 | 26.4°C | Jun 2023 |
| 4 | 26.3°C | Aug 2020 |
| 5 | 25.8°C | May 2018 |
| 6 | 24.7°C | May 2021 |
| 7 | 24.4°C | Apr 2019 |
| 8 | 24.1°C | May 2025 |
| 9 | 23.8°C | Jun 2018 |
| 10 | 23.8°C | Feb 2019 |
| 11 | 23.4°C | Jul 2019 |
| 12 | 23.4°C | Aug 2022 |
| 13 | 23.1°C | Jun 2020 |
| 14 | 23°C | Apr 2020 |
| 15 | 23°C | Apr 2021 |
| 16 | 22.8°C | Sep 2024 |
| 17 | 22.7°C | Apr 2025 |
| 18 | 22.3°C | Sep 2020 |
| 19 | 22.3°C | Mar 2022 |
| 20 | 22.2°C | Sep 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page