Min High Pressure
Click on a date to display a report of its weather.
Min High Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 974.4 hPa | 27 Dec 2020 |
2 | 974.8 hPa | 02 Nov 2023 |
3 | 976.4 hPa | 13 Dec 2019 |
4 | 976.5 hPa | 28 Mar 2024 |
5 | 977.6 hPa | 04 Nov 2023 |
6 | 978.5 hPa | 02 Nov 2019 |
7 | 978.6 hPa | 21 Dec 2019 |
8 | 978.8 hPa | 03 Nov 2023 |
9 | 979.6 hPa | 09 Feb 2024 |
10 | 980.3 hPa | 03 Nov 2019 |
11 | 980.3 hPa | 27 Mar 2024 |
12 | 980.9 hPa | 29 Feb 2020 |
13 | 981.2 hPa | 20 Dec 2019 |
14 | 981.7 hPa | 04 Dec 2020 |
15 | 981.9 hPa | 20 Oct 2023 |
16 | 982.3 hPa | 01 Mar 2020 |
17 | 982.9 hPa | 28 Dec 2020 |
18 | 983.2 hPa | 02 Jan 2024 |
19 | 983.3 hPa | 21 Jan 2021 |
20 | 984.1 hPa | 20 Jan 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
Min High Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1018.5 hPa | Jul 2023 |
2 | 1022.1 hPa | Aug 2023 |
3 | 1023.1 hPa | Aug 2019 |
4 | 1023.1 hPa | Aug 2020 |
5 | 1023.7 hPa | Mar 2024 |
6 | 1025 hPa | Apr 2018 |
7 | 1025 hPa | Nov 2019 |
8 | 1025.2 hPa | Aug 2018 |
9 | 1025.2 hPa | Jun 2022 |
10 | 1025.3 hPa | Jul 2024 |
11 | 1026.3 hPa | Jun 2020 |
12 | 1026.5 hPa | Sep 2022 |
13 | 1026.6 hPa | Oct 2023 |
14 | 1026.7 hPa | Sep 2023 |
15 | 1026.9 hPa | Jun 2021 |
16 | 1026.9 hPa | Aug 2024 |
17 | 1027 hPa | Jul 2018 |
18 | 1027.1 hPa | Nov 2017 |
19 | 1027.9 hPa | Jul 2020 |
20 | 1028.1 hPa | May 2024 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page