Min High Pressure
Click on a date to display a report of its weather.
| Min High Pressure Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 974 hPa | 27 Jan 2025 |
| 2 | 974.4 hPa | 27 Dec 2020 |
| 3 | 974.8 hPa | 02 Nov 2023 |
| 4 | 976.4 hPa | 13 Dec 2019 |
| 5 | 976.5 hPa | 28 Mar 2024 |
| 6 | 977.6 hPa | 04 Nov 2023 |
| 7 | 978.5 hPa | 02 Nov 2019 |
| 8 | 978.6 hPa | 21 Dec 2019 |
| 9 | 978.8 hPa | 03 Nov 2023 |
| 10 | 979.6 hPa | 09 Feb 2024 |
| 11 | 980.3 hPa | 03 Nov 2019 |
| 12 | 980.3 hPa | 27 Mar 2024 |
| 13 | 980.9 hPa | 29 Feb 2020 |
| 14 | 981.1 hPa | 11 Feb 2026 |
| 15 | 981.2 hPa | 20 Dec 2019 |
| 16 | 981.7 hPa | 04 Dec 2020 |
| 17 | 981.9 hPa | 20 Oct 2023 |
| 18 | 982.3 hPa | 01 Mar 2020 |
| 19 | 982.9 hPa | 28 Dec 2020 |
| 20 | 983.2 hPa | 02 Jan 2024 |
To qualify for some records a
day must have at least 23 hours
data available.
| Min High Pressure Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 1017 hPa | Feb 2026 |
| 2 | 1018.5 hPa | Jul 2023 |
| 3 | 1019.9 hPa | Jan 2026 |
| 4 | 1022.1 hPa | Aug 2023 |
| 5 | 1023.1 hPa | Aug 2019 |
| 6 | 1023.1 hPa | Aug 2020 |
| 7 | 1023.7 hPa | Mar 2024 |
| 8 | 1025 hPa | Apr 2018 |
| 9 | 1025 hPa | Nov 2019 |
| 10 | 1025.2 hPa | Aug 2018 |
| 11 | 1025.2 hPa | Jun 2022 |
| 12 | 1025.3 hPa | Jul 2024 |
| 13 | 1026.3 hPa | Jun 2020 |
| 14 | 1026.4 hPa | Jun 2025 |
| 15 | 1026.5 hPa | Sep 2022 |
| 16 | 1026.6 hPa | Oct 2023 |
| 17 | 1026.7 hPa | Sep 2023 |
| 18 | 1026.9 hPa | Jun 2021 |
| 19 | 1026.9 hPa | Aug 2024 |
| 20 | 1027 hPa | Jul 2018 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page