Min Low Pressure
Click on a date to display a report of its weather.
Min Low Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 965 hPa | 02 Nov 2023 |
2 | 966.1 hPa | 04 Nov 2023 |
3 | 966.7 hPa | 27 Dec 2020 |
4 | 966.9 hPa | 28 Dec 2020 |
5 | 968.5 hPa | 29 Feb 2020 |
6 | 968.8 hPa | 12 Dec 2019 |
7 | 968.9 hPa | 13 Dec 2019 |
8 | 968.9 hPa | 07 Dec 2021 |
9 | 969.3 hPa | 05 Nov 2023 |
10 | 969.6 hPa | 08 Dec 2021 |
11 | 970.1 hPa | 09 Feb 2020 |
12 | 970.2 hPa | 28 Mar 2024 |
13 | 971.5 hPa | 20 Jan 2021 |
14 | 971.6 hPa | 21 Jan 2021 |
15 | 972.3 hPa | 02 Nov 2019 |
16 | 972.4 hPa | 07 Apr 2022 |
17 | 972.6 hPa | 11 Mar 2021 |
18 | 973.1 hPa | 04 Dec 2020 |
19 | 973.3 hPa | 21 Dec 2019 |
20 | 973.6 hPa | 03 Nov 2023 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Low Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 965 hPa | Nov 2023 |
2 | 966.7 hPa | Dec 2020 |
3 | 968.5 hPa | Feb 2020 |
4 | 968.8 hPa | Dec 2019 |
5 | 968.9 hPa | Dec 2021 |
6 | 970.2 hPa | Mar 2024 |
7 | 971.5 hPa | Jan 2021 |
8 | 972.3 hPa | Nov 2019 |
9 | 972.4 hPa | Apr 2022 |
10 | 972.6 hPa | Mar 2021 |
11 | 974 hPa | Feb 2024 |
12 | 974.1 hPa | Mar 2019 |
13 | 974.1 hPa | Mar 2020 |
14 | 975.8 hPa | Oct 2021 |
15 | 976.1 hPa | Feb 2022 |
16 | 976.3 hPa | Mar 2023 |
17 | 976.6 hPa | Jan 2018 |
18 | 976.6 hPa | Dec 2023 |
19 | 976.8 hPa | Nov 2017 |
20 | 977.3 hPa | Oct 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page