Min Average Temp
Click on a date to display a report of its weather.
| Min Average Temp Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | -4.9°C | 15 Dec 2022 |
| 2 | -3.5°C | 14 Dec 2022 |
| 3 | -3.3°C | 28 Feb 2018 |
| 4 | -3.3°C | 12 Dec 2022 |
| 5 | -3.1°C | 09 Jan 2025 |
| 6 | -2.9°C | 05 Jan 2026 |
| 7 | -2.6°C | 10 Jan 2025 |
| 8 | -2.3°C | 09 Dec 2022 |
| 9 | -2.1°C | 18 Jan 2024 |
| 10 | -1.9°C | 11 Dec 2022 |
| 11 | -1.9°C | 08 Jan 2025 |
| 12 | -1.8°C | 31 Dec 2020 |
| 13 | -1.8°C | 16 Dec 2022 |
| 14 | -1.7°C | 01 Mar 2018 |
| 15 | -1.6°C | 17 Jan 2023 |
| 16 | -1.6°C | 17 Jan 2024 |
| 17 | -1.5°C | 07 Jan 2021 |
| 18 | -1.5°C | 08 Dec 2022 |
| 19 | -1.5°C | 13 Dec 2022 |
| 20 | -1.4°C | 31 Jan 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
| Min Average Temp Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 2.8°C | Jan 2021 |
| 2 | 3.1°C | Feb 2018 |
| 3 | 3.4°C | Jan 2025 |
| 4 | 3.5°C | Dec 2022 |
| 5 | 4.2°C | Jan 2019 |
| 6 | 4.4°C | Jan 2026 |
| 7 | 4.5°C | Dec 2017 |
| 8 | 4.8°C | Jan 2018 |
| 9 | 4.8°C | Mar 2018 |
| 10 | 4.8°C | Jan 2024 |
| 11 | 4.9°C | Dec 2020 |
| 12 | 4.9°C | Feb 2021 |
| 13 | 5.5°C | Jan 2023 |
| 14 | 5.5°C | Feb 2025 |
| 15 | 5.7°C | Jan 2022 |
| 16 | 5.8°C | Dec 2021 |
| 17 | 5.9°C | Dec 2019 |
| 18 | 5.9°C | Feb 2020 |
| 19 | 6.1°C | Feb 2026 |
| 20 | 6.2°C | Nov 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page