Min Average Temp
Click on a date to display a report of its weather.
Min Average Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | -4.9°C | 15 Dec 2022 |
2 | -3.5°C | 14 Dec 2022 |
3 | -3.3°C | 28 Feb 2018 |
4 | -3.3°C | 12 Dec 2022 |
5 | -2.3°C | 09 Dec 2022 |
6 | -2.1°C | 18 Jan 2024 |
7 | -1.9°C | 11 Dec 2022 |
8 | -1.8°C | 31 Dec 2020 |
9 | -1.8°C | 16 Dec 2022 |
10 | -1.7°C | 01 Mar 2018 |
11 | -1.6°C | 17 Jan 2023 |
12 | -1.6°C | 17 Jan 2024 |
13 | -1.5°C | 07 Jan 2021 |
14 | -1.5°C | 08 Dec 2022 |
15 | -1.5°C | 13 Dec 2022 |
16 | -1.4°C | 31 Jan 2019 |
17 | -1.4°C | 01 Dec 2023 |
18 | -1.3°C | 11 Dec 2017 |
19 | -1.3°C | 30 Dec 2020 |
20 | -1.2°C | 24 Jan 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Average Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 2.8°C | Jan 2021 |
2 | 3.1°C | Feb 2018 |
3 | 3.5°C | Dec 2022 |
4 | 4.2°C | Jan 2019 |
5 | 4.5°C | Dec 2017 |
6 | 4.8°C | Jan 2018 |
7 | 4.8°C | Mar 2018 |
8 | 4.8°C | Jan 2024 |
9 | 4.9°C | Dec 2020 |
10 | 4.9°C | Feb 2021 |
11 | 5.5°C | Jan 2023 |
12 | 5.7°C | Jan 2022 |
13 | 5.8°C | Dec 2021 |
14 | 5.9°C | Dec 2019 |
15 | 5.9°C | Feb 2020 |
16 | 6.2°C | Nov 2019 |
17 | 6.4°C | Jan 2020 |
18 | 6.5°C | Dec 2018 |
19 | 6.6°C | Feb 2023 |
20 | 6.7°C | Mar 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page