Min Low Temp
Click on a date to display a report of its weather.
| Min Low Temp Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | -8.2°C | 15 Dec 2022 |
| 2 | -6.6°C | 12 Dec 2022 |
| 3 | -6.4°C | 14 Dec 2022 |
| 4 | -6.3°C | 16 Dec 2022 |
| 5 | -6.1°C | 18 Jan 2024 |
| 6 | -6°C | 10 Jan 2025 |
| 7 | -5.9°C | 06 Jan 2026 |
| 8 | -5.8°C | 28 Feb 2018 |
| 9 | -5.7°C | 09 Jan 2025 |
| 10 | -5.6°C | 05 Jan 2026 |
| 11 | -5.3°C | 09 Dec 2022 |
| 12 | -5.2°C | 03 Feb 2019 |
| 13 | -5.2°C | 17 Jan 2023 |
| 14 | -5.2°C | 21 Nov 2024 |
| 15 | -5.1°C | 17 Jan 2024 |
| 16 | -5°C | 07 Feb 2018 |
| 17 | -5°C | 11 Feb 2021 |
| 18 | -4.7°C | 13 Dec 2022 |
| 19 | -4.6°C | 11 Dec 2022 |
| 20 | -4.6°C | 08 Jan 2025 |
To qualify for some records a
day must have at least 23 hours
data available.
| Min Low Temp Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | -8.2°C | Dec 2022 |
| 2 | -6.1°C | Jan 2024 |
| 3 | -6°C | Jan 2025 |
| 4 | -5.9°C | Jan 2026 |
| 5 | -5.8°C | Feb 2018 |
| 6 | -5.2°C | Feb 2019 |
| 7 | -5.2°C | Jan 2023 |
| 8 | -5.2°C | Nov 2024 |
| 9 | -5°C | Feb 2021 |
| 10 | -4.4°C | Mar 2018 |
| 11 | -4.4°C | Jan 2021 |
| 12 | -4.3°C | Jan 2019 |
| 13 | -4.3°C | Dec 2023 |
| 14 | -4.1°C | Dec 2017 |
| 15 | -3.9°C | Dec 2020 |
| 16 | -3.9°C | Dec 2025 |
| 17 | -3.4°C | Mar 2023 |
| 18 | -3.3°C | Nov 2023 |
| 19 | -3.3°C | Feb 2026 |
| 20 | -3.2°C | Nov 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page