Min Temp Range
Click on a date to display a report of its weather.
Min Temp Range Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 0.7°C | 25 Jan 2020 |
2 | 0.8°C | 23 Dec 2017 |
3 | 0.8°C | 16 Dec 2023 |
4 | 0.8°C | 04 May 2024 |
5 | 0.9°C | 04 Oct 2018 |
6 | 0.9°C | 04 Jul 2020 |
7 | 1°C | 19 Jan 2019 |
8 | 1°C | 06 Dec 2019 |
9 | 1°C | 06 Oct 2023 |
10 | 1.1°C | 02 Mar 2018 |
11 | 1.1°C | 27 Dec 2018 |
12 | 1.2°C | 31 Dec 2018 |
13 | 1.2°C | 24 Jan 2020 |
14 | 1.2°C | 18 May 2020 |
15 | 1.2°C | 24 Nov 2020 |
16 | 1.2°C | 05 Feb 2024 |
17 | 1.3°C | 14 Oct 2017 |
18 | 1.3°C | 21 Nov 2017 |
19 | 1.3°C | 29 Nov 2020 |
20 | 1.3°C | 20 Oct 2022 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Temp Range Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 11.7°C | Feb 2020 |
2 | 12.4°C | Mar 2019 |
3 | 12.5°C | Feb 2022 |
4 | 12.9°C | Dec 2018 |
5 | 13.1°C | Jan 2021 |
6 | 13.3°C | Jan 2018 |
7 | 13.5°C | Feb 2024 |
8 | 13.6°C | Oct 2020 |
9 | 13.7°C | Oct 2022 |
10 | 13.9°C | Nov 2020 |
11 | 14.1°C | Dec 2021 |
12 | 14.2°C | Jan 2020 |
13 | 14.2°C | Feb 2023 |
14 | 14.5°C | Jan 2019 |
15 | 14.6°C | Dec 2019 |
16 | 14.7°C | Oct 2019 |
17 | 15.3°C | Nov 2017 |
18 | 15.3°C | Nov 2018 |
19 | 15.3°C | Nov 2019 |
20 | 15.3°C | Jan 2022 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page