Daily Records for 2024
Click on a measurement to display its "top 20" all time records. Click on a date to display a report of its weather.
Measure | Daily Record | Date |
---|---|---|
Min Average Temp | -2.1°C | 18 Jan |
Max Average Temp | 21.2°C | 26 Jun |
Min Low Temp | -6.1°C | 18 Jan |
Max Low Temp | 17.9°C | 26 Jun |
Min High Temp | 2.2°C | 17 Jan |
Max High Temp | 27.8°C | 31 Jul |
Min Temp Range | 0.8°C | 04 May |
Max Temp Range | 16°C | 31 Jul |
Max Heating Required | 20.4°C days | 18 Jan |
Max Cooling Required | 3.2°C days | 31 Jul |
Max Rain | 47.2 mm | 15 Sep |
Max Rain Rate | 88.6 mm/hr | 03 Jul |
Max Rain In 1 Hour | 13.6 mm | 18 Jun |
Max Percent of Time Raining | 65% | 29 Jan |
Max Percent of 8am to 8pm Raining | 96% | 22 May |
Max Consecutive Dry Days (0 mm rain) | 9 days | 28 Apr |
Max Consecutive Days with <1 mm rain | 11 days | 15 Jan |
Max Consecutive Days With Precipitation | 16 days | 23 Feb |
Max Consecutive Wet Days (1+ mm rain) | 11 days | 22 Mar |
Max High Wind Speed | 33 mph | 21 Jan |
Max Wind Run | 202 miles | 22 Jan |
Min Low Pressure | 970.2 hPa | 28 Mar |
Max Low Pressure | 1036.7 hPa | 11 Jan |
Min High Pressure | 976.5 hPa | 28 Mar |
Max High Pressure | 1042 hPa | 11 Jan |
Max Pressure Range | 31 hPa | 22 Jan |
To qualify for some records a day must have at least 23 hours data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page