Daily Records for 2026
Click on a measurement to display its "top 20" all time records. Click on a date to display a report of its weather.
| Measure | Daily Record | Date |
|---|---|---|
| Min Average Temp | -2.9°C | 05 Jan |
| Max Average Temp | 14.4°C | 30 Apr |
| Min Low Temp | -5.9°C | 06 Jan |
| Max Low Temp | 10.3°C | 02 May |
| Min High Temp | 1°C | 05 Jan |
| Max High Temp | 21.4°C | 30 Apr |
| Min Temp Range | 1.4°C | 26 Feb |
| Max Temp Range | 17.8°C | 24 Apr |
| Max Heating Required | 21.2°C days | 05 Jan |
| Max Cooling Required | 0.7°C days | 30 Apr |
| Max Rain | 59.6 mm | 24 Mar |
| Max Rain Rate | 105.6 mm/hr | 24 Mar |
| Max Rain In 1 Hour | 10.4 mm | 12 Mar |
| Max Percent of Time Raining | 72% | 24 Mar |
| Max Percent of 8am to 8pm Raining | 88% | 24 Mar |
| Max Consecutive Dry Days (0 mm rain) | 9 days | 26 Apr |
| Max Consecutive Days with <1 mm rain | 13 days | 30 Apr |
| Max Consecutive Days With Precipitation | 15 days | 25 Jan |
| Max Consecutive Wet Days (1+ mm rain) | 7 days | 12 Feb |
| Max High Wind Speed | 37 mph | 04 Apr |
| Max Wind Run | 29.2 miles | 05 Apr |
| Min Low Pressure | 976 hPa | 11 Feb |
| Max Low Pressure | 1028.3 hPa | 23 Apr |
| Min High Pressure | 981.1 hPa | 11 Feb |
| Max High Pressure | 1032.2 hPa | 23 Apr |
| Max Pressure Range | 29.9 hPa | 05 Apr |
To qualify for some records a day must have at least 23 hours data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page