Monthly Report for October 2017
| Mean Temp | |
|---|---|
| Day | Value |
| 9 | 12.9°C |
| 10 | 13.5°C |
| 11 | 13.2°C |
| 12 | 12.4°C |
| 13 | 15.2°C |
| 14 | 14.7°C |
| 15 | 14.5°C |
| 16 | 15.3°C |
| 17 | 12.3°C |
| 18 | 11.2°C |
| 19 | 12.2°C |
| 20 | 12.2°C |
| 21 | 12.4°C |
| 22 | 10.0°C |
| 23 | 12.2°C |
| 24 | 12.8°C |
| 25 | 12.1°C |
| 26 | 11.4°C |
| 27 | 8.6°C |
| 28 | 11.9°C |
| 29 | 8.6°C |
| 30 | 5.3°C |
| 31 | 11.7°C |
| Oct | 12.0°C |
| Low Temp | |
|---|---|
| Day | Value |
| 9 | 10.9°C |
| 10 | 12.3°C |
| 11 | 10.3°C |
| 12 | 10.1°C |
| 13 | 13.2°C |
| 14 | 14.0°C |
| 15 | 13.5°C |
| 16 | 13.3°C |
| 17 | 9.8°C |
| 18 | 7.7°C |
| 19 | 10.2°C |
| 20 | 10.2°C |
| 21 | 10.6°C |
| 22 | 9.2°C |
| 23 | 10.1°C |
| 24 | 10.9°C |
| 25 | 10.7°C |
| 26 | 7.6°C |
| 27 | 4.6°C |
| 28 | 8.9°C |
| 29 | 2.2°C |
| 30 | 0.4°C |
| 31 | 8.9°C |
| Oct | 0.4°C |
| High Temp | |
|---|---|
| Day | Value |
| 9 | 17.3°C |
| 10 | 14.9°C |
| 11 | 14.3°C |
| 12 | 14.5°C |
| 13 | 16.4°C |
| 14 | 15.3°C |
| 15 | 15.4°C |
| 16 | 20.5°C |
| 17 | 13.9°C |
| 18 | 14.8°C |
| 19 | 14.3°C |
| 20 | 14.6°C |
| 21 | 14.1°C |
| 22 | 11.2°C |
| 23 | 13.8°C |
| 24 | 14.7°C |
| 25 | 14.3°C |
| 26 | 12.7°C |
| 27 | 12.6°C |
| 28 | 13.5°C |
| 29 | 14.1°C |
| 30 | 9.1°C |
| 31 | 12.9°C |
| Oct | 20.5°C |
| Heating Required | |
|---|---|
| Day | Value |
| 9 | 5.4°C days |
| 10 | 4.8°C days |
| 11 | 5.1°C days |
| 12 | 5.9°C days |
| 13 | 3.1°C days |
| 14 | 3.6°C days |
| 15 | 3.8°C days |
| 16 | 3.1°C days |
| 17 | 6.0°C days |
| 18 | 7.1°C days |
| 19 | 6.1°C days |
| 20 | 6.1°C days |
| 21 | 5.9°C days |
| 22 | 8.3°C days |
| 23 | 6.1°C days |
| 24 | 5.5°C days |
| 25 | 6.2°C days |
| 26 | 6.9°C days |
| 27 | 9.7°C days |
| 28 | 6.4°C days |
| 29 | 9.7°C days |
| 30 | 13.0°C days |
| 31 | 6.6°C days |
| Oct | 144.4°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.2°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Oct | 0.2°C days |
Rain | |
|---|---|
| Day | Value |
| 9 | 5.6 mm |
| 10 | 3.4 mm |
| 11 | 34.0 mm |
| 12 | 0.0 mm |
| 13 | 3.6 mm |
| 14 | 3.6 mm |
| 15 | 0.0 mm |
| 16 | 0.4 mm |
| 17 | 0.8 mm |
| 18 | 0.0 mm |
| 19 | 18.8 mm |
| 20 | 5.2 mm |
| 21 | 9.0 mm |
| 22 | 7.8 mm |
| 23 | 1.6 mm |
| 24 | 16.6 mm |
| 25 | 7.6 mm |
| 26 | 0.4 mm |
| 27 | 0.4 mm |
| 28 | 2.0 mm |
| 29 | 0.0 mm |
| 30 | 0.2 mm |
| 31 | 0.4 mm |
| Oct | 121.4 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 9 | 5.8 mm/hr |
| 10 | 80.6 mm/hr |
| 11 | 15.6 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 108.6 mm/hr |
| 14 | 0.8 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 4.4 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 65.0 mm/hr |
| 20 | 7.6 mm/hr |
| 21 | 24.6 mm/hr |
| 22 | 12.4 mm/hr |
| 23 | 2.4 mm/hr |
| 24 | 52.6 mm/hr |
| 25 | 9.8 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 0.0 mm/hr |
| 28 | 2.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 0.0 mm/hr |
| 31 | 2.0 mm/hr |
| Oct | 108.6 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 9 | 2.0 mm |
| 10 | 1.0 mm |
| 11 | 4.6 mm |
| 12 | 0.0 mm |
| 13 | 1.8 mm |
| 14 | 0.8 mm |
| 15 | 0.0 mm |
| 16 | 0.2 mm |
| 17 | 0.6 mm |
| 18 | 0.0 mm |
| 19 | 11.4 mm |
| 20 | 1.6 mm |
| 21 | 5.6 mm |
| 22 | 3.0 mm |
| 23 | 0.8 mm |
| 24 | 5.4 mm |
| 25 | 4.4 mm |
| 26 | 0.4 mm |
| 27 | 0.2 mm |
| 28 | 1.0 mm |
| 29 | 0.0 mm |
| 30 | 0.2 mm |
| 31 | 0.4 mm |
| Oct | 11.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 9 | 18% |
| 10 | 10% |
| 11 | 61% |
| 12 | 0% |
| 13 | 10% |
| 14 | 19% |
| 15 | 0% |
| 16 | 2% |
| 17 | 3% |
| 18 | 0% |
| 19 | 22% |
| 20 | 17% |
| 21 | 16% |
| 22 | 19% |
| 23 | 5% |
| 24 | 34% |
| 25 | 16% |
| 26 | 2% |
| 27 | 2% |
| 28 | 9% |
| 29 | 0% |
| 30 | 1% |
| 31 | 1% |
| Oct | 12% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 9 | 10% |
| 10 | 2% |
| 11 | 60% |
| 12 | 0% |
| 13 | 4% |
| 14 | 2% |
| 15 | 0% |
| 16 | 4% |
| 17 | 0% |
| 18 | 0% |
| 19 | 35% |
| 20 | 0% |
| 21 | 19% |
| 22 | 6% |
| 23 | 8% |
| 24 | 19% |
| 25 | 2% |
| 26 | 4% |
| 27 | 0% |
| 28 | 6% |
| 29 | 0% |
| 30 | 2% |
| 31 | 2% |
| Oct | 8% |
Pressure Range | |
|---|---|
| Day | Value |
| 9 | 1010.2 hPa to 1018.4 hPa |
| 10 | 1005.0 hPa to 1010.0 hPa |
| 11 | 998.8 hPa to 1008.0 hPa |
| 12 | 1008.2 hPa to 1016.0 hPa |
| 13 | 1010.9 hPa to 1014.9 hPa |
| 14 | 1015.0 hPa to 1019.2 hPa |
| 15 | 1011.6 hPa to 1016.4 hPa |
| 16 | 1001.8 hPa to 1013.2 hPa |
| 17 | 1004.2 hPa to 1014.4 hPa |
| 18 | 1006.7 hPa to 1014.4 hPa |
| 19 | 993.3 hPa to 1006.6 hPa |
| 20 | 993.3 hPa to 1003.0 hPa |
| 21 | 979.2 hPa to 996.0 hPa |
| 22 | 996.2 hPa to 1013.8 hPa |
| 23 | 1011.5 hPa to 1013.7 hPa |
| 24 | 1007.7 hPa to 1012.5 hPa |
| 25 | 1007.9 hPa to 1020.2 hPa |
| 26 | 1020.0 hPa to 1027.8 hPa |
| 27 | 1027.7 hPa to 1034.3 hPa |
| 28 | 1016.3 hPa to 1030.2 hPa |
| 29 | 1015.9 hPa to 1030.2 hPa |
| 30 | 1024.4 hPa to 1030.9 hPa |
| 31 | 1018.5 hPa to 1024.5 hPa |
| Oct | 979.2 hPa to 1034.3 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 9 | 7 mph |
| 10 | 15 mph |
| 11 | 24 mph |
| 12 | 17 mph |
| 13 | 25 mph |
| 14 | 17 mph |
| 15 | 13 mph |
| 16 | 33 mph |
| 17 | 34 mph |
| 18 | 10 mph |
| 19 | 9 mph |
| 20 | 14 mph |
| 21 | 28 mph |
| 22 | 25 mph |
| 23 | 12 mph |
| 24 | 17 mph |
| 25 | 15 mph |
| 26 | 8 mph |
| 27 | 10 mph |
| 28 | 19 mph |
| 29 | 17 mph |
| 30 | 11 mph |
| 31 | 12 mph |
| Oct | 34 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 9 | ENE |
| 10 | SSW |
| 11 | W |
| 12 | NW |
| 13 | SW |
| 14 | SW |
| 15 | SSW |
| 16 | SW |
| 17 | SSW |
| 18 | ESE |
| 19 | SE |
| 20 | SSE |
| 21 | SE |
| 22 | WNW |
| 23 | SE |
| 24 | SE |
| 25 | SSE |
| 26 | WNW |
| 27 | W |
| 28 | WNW |
| 29 | NW |
| 30 | W |
| 31 | WNW |
| Oct | SSW |
Wind Run | |
|---|---|
| Day | Value |
| 9 | 0.8 miles |
| 10 | 37.0 miles |
| 11 | 148.8 miles |
| 12 | 76.5 miles |
| 13 | 109.2 miles |
| 14 | 50.8 miles |
| 15 | 41.2 miles |
| 16 | 91.0 miles |
| 17 | 140.0 miles |
| 18 | 10.5 miles |
| 19 | 6.2 miles |
| 20 | 22.0 miles |
| 21 | 123.2 miles |
| 22 | 120.8 miles |
| 23 | 24.2 miles |
| 24 | 58.8 miles |
| 25 | 51.8 miles |
| 26 | 11.8 miles |
| 27 | 17.5 miles |
| 28 | 82.5 miles |
| 29 | 24.0 miles |
| 30 | 11.2 miles |
| 31 | 55.0 miles |
| Oct | 1314.8 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 9 | ENE |
| 10 | ENE |
| 11 | WSW |
| 12 | WSW |
| 13 | WSW |
| 14 | WSW |
| 15 | WSW |
| 16 | WSW |
| 17 | WSW |
| 18 | SE |
| 19 | SE |
| 20 | SE |
| 21 | SE |
| 22 | WNW |
| 23 | WSW |
| 24 | WSW |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | NNW |
| 30 | SE |
| 31 | WSW |
| Oct | WSW |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 9 | 0% | 0% | 0% | 51% |
| 10 | 0% | 0% | 0% | 65% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 1% | 0% | 3% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 3% | 9% |
| 19 | 0% | 1% | 5% | 18% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 1% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 1% | 4% | 3% |
| 30 | 0% | 0% | 2% | 1% |
| 31 | 0% | 0% | 0% | 0% |
| Oct!! | 0% | 0% | 1% | 7% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 9 | 1% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 1% | 1% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 3% | 7% |
| 15 | 0% | 1% | 8% | 16% |
| 16 | 4% | 17% | 13% | 21% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 6% | 22% | 32% | 2% |
| 19 | 8% | 21% | 28% | 10% |
| 20 | 2% | 0% | 27% | 15% |
| 21 | 0% | 0% | 48% | 20% |
| 22 | 0% | 0% | 0% | 1% |
| 23 | 0% | 0% | 10% | 16% |
| 24 | 0% | 0% | 6% | 3% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 1% | 0% | 3% | 0% |
| 27 | 0% | 3% | 8% | 3% |
| 28 | 0% | 0% | 0% | 1% |
| 29 | 4% | 7% | 9% | 0% |
| 30 | 3% | 6% | 24% | 14% |
| 31 | 0% | 0% | 0% | 0% |
| Oct!! | 1% | 3% | 10% | 6% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 11% | 8% | 15% |
| 11 | 0% | 15% | 25% | 33% |
| 12 | 0% | 3% | 6% | 51% |
| 13 | 0% | 2% | 17% | 74% |
| 14 | 0% | 9% | 17% | 48% |
| 15 | 0% | 2% | 13% | 58% |
| 16 | 0% | 0% | 9% | 29% |
| 17 | 0% | 3% | 5% | 49% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 4% | 2% | 7% | 14% |
| 21 | 0% | 0% | 1% | 3% |
| 22 | 2% | 4% | 0% | 2% |
| 23 | 2% | 8% | 6% | 44% |
| 24 | 0% | 10% | 22% | 45% |
| 25 | 0% | 8% | 6% | 33% |
| 26 | 0% | 15% | 5% | 22% |
| 27 | 0% | 1% | 1% | 10% |
| 28 | 0% | 0% | 4% | 10% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 2% | 3% | 24% |
| 31 | 0% | 22% | 19% | 50% |
| Oct!! | 0% | 5% | 8% | 27% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 1% | 0% | 0% | 0% |
| 11 | 23% | 4% | 0% | 0% |
| 12 | 35% | 2% | 0% | 0% |
| 13 | 7% | 0% | 0% | 0% |
| 14 | 13% | 0% | 0% | 0% |
| 15 | 2% | 0% | 0% | 0% |
| 16 | 3% | 0% | 0% | 0% |
| 17 | 33% | 1% | 0% | 1% |
| 18 | 0% | 0% | 0% | 3% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 17% | 2% | 0% | 0% |
| 21 | 15% | 14% | 0% | 0% |
| 22 | 27% | 45% | 19% | 0% |
| 23 | 11% | 1% | 0% | 0% |
| 24 | 10% | 2% | 0% | 0% |
| 25 | 43% | 8% | 1% | 0% |
| 26 | 42% | 8% | 1% | 0% |
| 27 | 35% | 7% | 2% | 0% |
| 28 | 53% | 29% | 2% | 0% |
| 29 | 0% | 2% | 14% | 20% |
| 30 | 8% | 4% | 2% | 0% |
| 31 | 9% | 0% | 0% | 0% |
| Oct!! | 17% | 6% | 2% | 1% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page