Monthly Reports
Report for Month of August 2013
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 21 | 17.1 |
| 22 | 19.1 |
| 23 | 18.5 |
| 24 | 16.2 |
| 25 | 16.9 |
| 26 | 18.3 |
| 27 | 17.1 |
| 28 | 15.1 |
| 29 | 16.4 |
| 30 | 16.5 |
| 31 | 14.1 |
| Aug 2013 | 16.8 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 21 | 14.6 | 10:00 |
| 22 | 15.6 | 00:30 |
| 23 | 14.8 | 07:00 |
| 24 | 12.3 | 00:00 |
| 25 | 10.3 | 05:00 |
| 26 | 12.1 | 04:30 |
| 27 | 11.5 | 07:00 |
| 28 | 12.2 | 00:00 |
| 29 | 12.2 | 00:30 |
| 30 | 12.7 | 00:00 |
| 31 | 9.2 | 04:00 |
| Aug 2013 | 9.2 | 31/08 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 21 | 19.1 | 16:00 |
| 22 | 24.7 | 15:30 |
| 23 | 23.0 | 15:00 |
| 24 | 19.8 | 16:30 |
| 25 | 23.3 | 17:00 |
| 26 | 26.6 | 14:30 |
| 27 | 22.7 | 14:30 |
| 28 | 17.5 | 13:00 |
| 29 | 19.7 | 16:00 |
| 30 | 18.1 | 15:00 |
| 31 | 18.2 | 13:30 |
| Aug 2013 | 26.6 | 26/08 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 21 | 886.2 | 15:30 |
| 22 | 0.0 | 00:30 |
| 23 | 1.0 | 00:00 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 |
| 31 | 0.0 | 00:30 |
| Aug 2013 | 886.2 | 21/08 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 21 | 3.4 | 15:30 |
| 22 | 4.9 | 13:00 |
| 23 | 3.8 | 15:00 |
| 24 | 2.5 | 16:30 |
| 25 | 4.2 | 14:00 |
| 26 | 4.5 | 13:00 |
| 27 | 3.7 | 15:00 |
| 28 | 5.5 | 13:00 |
| 29 | 4.8 | 12:30 |
| 30 | 2.0 | 13:00 |
| 31 | 4.4 | 13:30 |
| Aug 2013 | 5.5 | 28/08 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 21 | 466 | 14:00 |
| 22 | 951 | 12:30 |
| 23 | 758 | 15:00 |
| 24 | 392 | 16:00 |
| 25 | 853 | 13:30 |
| 26 | 846 | 14:30 |
| 27 | 708 | 15:00 |
| 28 | 1150 | 13:00 |
| 29 | 819 | 15:30 |
| 30 | 276 | 10:30 |
| 31 | 965 | 12:00 |
| Aug 2013 | 1150 | 28/08 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 21 | 0.861 |
| 22 | 2.362 |
| 23 | 1.522 |
| 24 | 1.015 |
| 25 | 2.615 |
| 26 | 2.817 |
| 27 | 2.412 |
| 28 | 2.133 |
| 29 | 1.496 |
| 30 | 1.041 |
| 31 | 3.198 |
| Aug 2013 | 21.472 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 21 | 21 | 16:00 |
| 22 | 12 | 12:30 |
| 23 | 18 | 15:00 |
| 24 | 16 | 18:00 |
| 25 | 20 | 11:00 |
| 26 | 11 | 15:30 |
| 27 | 14 | 15:30 |
| 28 | 17 | 13:30 |
| 29 | 19 | 10:00 |
| 30 | 26 | 15:30 |
| 31 | 27 | 12:30 |
| Aug 2013 | 27 | 31/08 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of August 2013
Move the cursor over the plot to see the exact data values.
Back to Top of Page